Prodcut Name:NAST Series
Code: 1368683082 Price:0Product Description
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | Basic Load Rating | Limiting Speed | |||||
CurrentCode | OriginalCode | d | D | B | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm |
6 | NAST6 | 17.8 | 6 | 19 | 10 | 9.8 | 5200 | 4900 | 18000 | |
NAST6-ZZR | 24 | 6 | 19 | 14 | 13.8 | 5200 | 4900 | 18000 | ||
NAST6-2Z | 24 | 6 | 19 | 14 | 13.8 | 5200 | 4900 | 18000 | ||
8 | NAST8 | 28 | 8 | 24 | 10 | 9.8 | 5600 | 7650 | 16000 | |
NAST8-ZZR | 40 | 8 | 24 | 14 | 13.8 | 5600 | 7650 | 16000 | ||
NAST8-2Z | 40 | 8 | 24 | 14 | 13.8 | 5600 | 7650 | 16000 | ||
10 | NAST10 | 49.5 | 10 | 30 | 16 | 15.8 | 10000 | 10800 | 12000 | |
NAST10-ZZR | 65 | 10 | 30 | 16 | 15.8 | 10000 | 10800 | 12000 | ||
NAST10-2Z | 65 | 10 | 30 | 16 | 15.8 | 10000 | 10800 | 12000 | ||
NAST10X28X12 | ? | 10 | 28 | 12 | 11.8 | 10000 | 10800 | 12000 | ||
12 | NAST12 | 58 | 12 | 32 | 12 | 11.8 | 10600 | 12000 | 10000 | |
NAST12-ZZR | 75 | 12 | 32 | 16 | 15.8 | 10600 | 12000 | 10000 | ||
NAST12-2Z | 75 | 12 | 32 | 16 | 15.8 | 10600 | 12000 | 10000 | ||
15 | NAST15-ZZR | 83 | 15 | 35 | 16 | 15.8 | 12500 | 15600 | 7000 | |
NAST15-2Z | 83 | 15 | 35 | 16 | 15.8 | 12500 | 15600 | 7000 | ||
17 | NAST17 | 135 | 17 | 40 | 20 | 19.8 | 18300 | 23600 | 6300 | |
NAST17-2Z | 135 | 17 | 40 | 20 | 19.8 | 18300 | 23600 | 6300 | ||
20 | NAST20-ZZR | 195 | 20 | 47 | 20 | 19.8 | 19000 | 26000 | 5300 | |
NAST20-2Z | 195 | 20 | 47 | 20 | 19.8 | 19000 | 26000 | 5300 | ||
25 | NAST25-2Z | 225 | 25 | 52 | 20 | 19.8 | 21200 | 31500 | 4300 | |
NAST25-ZZR | 225 | 25 | 52 | 20 | 19.8 | 21200 | 31500 | 4300 | ||
30 | NAST30-ZZR | 400 | 30 | 62 | 25 | 24.8 | 31500 | 52000 | 3000 | |
NAST30-2Z | 400 | 30 | 62 | 25 | 24.8 | 31500 | 52000 | 3000 | ||
35 | NAST35-ZZR | 550 | 35 | 72 | 25 | 24.8 | 32000 | 54000 | 2400 | |
NAST35-2Z | 550 | 35 | 72 | 25 | 24.8 | 32000 | 54000 | 2400 | ||
40 | NAST40-2Z | 710 | 40 | 80 | 26 | 25.8 | 36500 | 68000 | 1800 | |
45 | NAST45-ZZR | 760 | 45 | 85 | 26 | 25.8 | 38000 | 75000 | 1600 | |
NAST45-2Z | 760 | 45 | 85 | 26 | 25.8 | 38000 | 75000 | 1600 | ||
50 | NAST50-2Z | 830 | 50 | 90 | 26 | 25.8 | 39500 | 87000 | 1400 |
Pre:NUTR Series Next:Inch size CRY(CYR) Series