Prodcut Name:NATR NATR...PP
Code: 1368682994 Price:0Product Description
Shaft Diameter |
Bearing Designation | Boundary Dimensions | BasicLoadRating | Limiting Speed | |||||||||
Without IR | With IR | d | D | B | C | d1 | rs | Dynamic | Static | As yoke type track rollers | |||
Cw | Cow | ||||||||||||
mm | mm | min | N | rpm |
16 | NATR 5 | NATR 5 PP | 5 | 16 | 12 | 11 | 12 | 0.15 | 3800 | 3750 | 3150 | 3300 | *22000 |
NATV 5 | NATV 5 PP | 5 | 16 | 12 | 11 | 12 | 0.15 | 6400 | 8500 | 4850 | 6500 | 8500 | |
19 | NATR 6 | NATR 6 PP | 6 | 19 | 12 | 11 | 14 | 0.15 | 4250 | 4600 | 3500 | 3900 | *20000 |
NATV 6 | NATV 6 PP | 6 | 19 | 12 | 11 | 14 | 0.15 | 7300 | 10800 | 5500 | 7900 | 7000 | |
24 | NATR 8 | NATR 8 PP | 8 | 24 | 15 | 14 | 19 | 0.3 | 6800 | 7700 | 5500 | 6400 | *15000 |
NATV 8 | NATV 8 PP | 8 | 24 | 15 | 14 | 19 | 0.3 | 10400 | 15600 | 7800 | 11400 | 5500 | |
30 | NATR 10 | NATR 10 PP | 10 | 30 | 15 | 14 | 23 | 0.6 | 8100 | 9700 | 6800 | 8400 | 11000 |
NATV 10 | NATV 10 PP | 10 | 30 | 15 | 14 | 23 | 0.6 | 12200 | 19000 | 9500 | 14600 | 4500 | |
32 | NATR 12 | NATR 12 PP | 12 | 32 | 15 | 14 | 25 | 0.6 | 8700 | 11000 | 6900 | 8800 | 9000 |
NATV 12 | NATV 12 PP | 12 | 32 | 15 | 14 | 25 | 0.6 | 13200 | 21700 | 9700 | 15400 | 3900 | |
35 | NATR 15 | NATR 15 PP | 15 | 35 | 19 | 18 | 27 | 0.6 | 12900 | 19000 | 9700 | 14100 | 7000 |
NATV 15 | NATV 15 PP | 15 | 35 | 19 | 18 | 27 | 0.6 | 18300 | 35000 | 12800 | 23000 | 3400 | |
40 | NATR 17 | NATR 17 PP | 17 | 40 | 21 | 20 | 32 | 1 | 14200 | 20400 | 10900 | 15500 | 6000 |
NATV 17 | NATV 17 PP | 17 | 40 | 21 | 20 | 32 | 1 | 21000 | 39500 | 14800 | 26500 | 2900 | |
47 | NATR 20 | NATR 20 PP | 20 | 47 | 25 | 24 | 37 | 1 | 19500 | 32000 | 15500 | 25500 | 4900 |
NATV 20 | NATV 20 PP | 20 | 47 | 25 | 24 | 37 | 1 | 28000 | 59000 | 20600 | 42000 | 2600 | |
52 | NATR 25 | NATR 25 PP | 25 | 52 | 25 | 24 | 42 | 1 | 21200 | 38000 | 15400 | 26500 | 3600 |
NATV 25 | NATV 25 PP | 25 | 52 | 25 | 24 | 42 | 1 | 31000 | 72000 | 20500 | 44000 | 2100 | |
62 | NATR 30 | NATR 30 PP | 30 | 62 | 29 | 28 | 51 | 1 | 34000 | 59000 | 23600 | 38500 | 2600 |
NATV 30 | NATV 30 PP | 30 | 62 | 29 | 28 | 51 | 1 | 48500 | 108000 | 30500 | 63000 | 1700 | |
72 | NATR 35 | NATR 35 PP | 35 | 72 | 29 | 28 | 58 | 1.1 | 37000 | 69000 | 25500 | 44500 | 2000 |
NATV 35 | NATV 35 PP | 35 | 72 | 29 | 28 | 58 | 1.1 | 53000 | 127000 | 33000 | 73000 | 1400 | |
80 | NATR 40 | NATR 40 PP | 40 | 80 | 32 | 30 | 66 | 1.1 | 49000 | 94000 | 33000 | 59000 | 1700 |
NATV 40 | NATV 40 PP | 40 | 80 | 32 | 30 | 66 | 1.1 | 66000 | 159000 | 41000 | 90000 | 1300 | |
85 | NATR 45 | NATR 45 PP | 45 | 85 | 32 | 30 | 72 | 1.1 | 51000 | 101000 | 32500 | 59000 | 1500 |
90 | NATR 50 | NATR 50 PP | 50 | 90 | 32 | 30 | 76 | 1.1 | 52000 | 108000 | 32000 | 59000 | 1300 |
NATV 50 | NATV 50 PP | 50 | 90 | 32 | 30 | 76 | 1.1 | 72000 | 191000 | 40500 | 93000 | 1000 |
Pre:RNA22...2RS NA22...2RS Series Next:NUTR Series