Prodcut Name:RNA22...2RS NA22...2RS Series
Code: 1368682963 Price:0Product Description
Shaft Diameter |
Bearing Designation | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||||||
Without IR | Mass | With IR | Mass | d | Fw | D | B | C | Dynamic | Static | Oil | |
mm | g | g | mm | N | rpm |
19 | RNA22/6 2RS | 18 | NA22/6 2RS | 22 | 6 | 10 | 19 | 12 | 11.8 | 5000 | 4350 | 18000 |
RNA22/6 2RSX | 18 | NA22/6 2RSX | 22 | 6 | 10 | 19 | 12 | 11.8 | 5000 | 4350 | 18000 | |
24 | RNA22/8 2RS | 29 | NA22/8 2RS | 34 | 8 | 12 | 24 | 12 | 11.8 | 5500 | 5200 | 14000 |
RNA22/8 2RSX | 29 | NA22/6 2RSX | 34 | 8 | 12 | 24 | 12 | 11.8 | 5500 | 5200 | 14000 | |
30 | RNA2200 2RS | 52 | NA2200 2RS | 60 | 10 | 14 | 30 | 14 | 13.8 | 7600 | 8100 | 11000 |
RNA2200 2RSX | 52 | NA2200 2RSX | 60 | 10 | 14 | 30 | 14 | 13.8 | 7600 | 8100 | 11000 | |
32 | RNA2201 2RS | 57 | NA2201 2RS | 67 | 12 | 16 | 32 | 14 | 13.8 | 8500 | 9700 | 9500 |
RNA2201 2RSX | 57 | NA2201 2RSX | 67 | 12 | 16 | 32 | 14 | 13.8 | 8500 | 9700 | 9500 | |
35 | RNA2202 2RS | 60 | NA2202 2RS | 75 | 15 | 20 | 35 | 14 | 13.8 | 9600 | 12000 | 7000 |
RNA2202 2RSX | 60 | NA2202 2RSX | 75 | 15 | 20 | 35 | 14 | 13.8 | 9600 | 12000 | 7000 | |
40 | RNA2203 2RS | 94 | NA2203 2RS | 112 | 17 | 22 | 40 | 16 | 15.8 | 12000 | 16500 | 6000 |
RNA2203 2RSX | 94 | NA2203 2RSX | 112 | 17 | 22 | 40 | 16 | 15.8 | 12000 | 16500 | 6000 | |
47 | RNA2204 2RS | 152 | NA2204 2RS | 177 | 20 | 25 | 47 | 18 | 17.8 | 18500 | 21900 | 4600 |
RNA2204 2RSX | 152 | NA2204 2RSX | 177 | 20 | 25 | 47 | 18 | 17.8 | 18500 | 21900 | 4600 | |
52 | RNA2205 2RS | 179 | NA2205 2RS | 209 | 25 | 30 | 52 | 18 | 17.8 | 20100 | 26000 | 3500 |
RNA2205 2RSX | 179 | NA2205 2RSX | 209 | 25 | 30 | 52 | 18 | 17.8 | 20100 | 26000 | 3500 | |
62 | RNA2206 2RS | 284 | NA2206 2RS | 324 | 30 | 35 | 62 | 20 | 19.8 | 23000 | 28000 | 2800 |
RNA2206 2RSX | 284 | NA2206 2RSX | 324 | 30 | 35 | 62 | 20 | 19.8 | 23000 | 28000 | 2800 | |
72 | RNA2207 2RS | 432 | NA2207 2RS | 505 | 35 | 42 | 72 | 23 | 22.7 | 29800 | 46300 | 2200 |
RNA2207 2RSX | 432 | NA2207 2RSX | 505 | 35 | 42 | 72 | 23 | 22.7 | 29800 | 46300 | 2200 | |
80 | RNA2208 2RS | 530 | NA2208 2RS | 628 | 40 | 48 | 80 | 23 | 22.7 | 38200 | 57700 | 1700 |
RNA2208 2RSX | 530 | NA2208 2RSX | 628 | 40 | 48 | 80 | 23 | 22.7 | 38200 | 57700 | 1700 | |
85 | RNA2209 2RS | 545 | NA2209 2RS | 655 | 45 | 52 | 85 | 23 | 22.7 | 40300 | 63800 | 1600 |
RNA2209 2RSX | 545 | NA2209 2RSX | 655 | 45 | 52 | 85 | 23 | 22.7 | 40300 | 63800 | 1600 | |
90 | RNA22010 2RS | 563 | NA22010 2RS | 690 | 50 | 58 | 90 | 23 | 22.7 | 66000 | 86000 | 1300 |
RNA22010 2RSX | 563 | NA22010 2RSX | 690 | 50 | 58 | 90 | 23 | 22.7 | 66000 | 86000 | 1300 |
Pre:STO...ZZ RSTO...ZZ Next:NATR NATR...PP