Prodcut Name:STO RSTO Series
Code: 1368682750 Price:0Product Description
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | BasicLoadRating | Limiting Speed | ||||
Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm |
16 | RSTO5X | 8.5 | 7 | 16 | 7.8 | 2800 | 2600 | 23000 | |
RSTO5TN | 7 | 16 | 7.8 | 2800 | 2600 | 23000 | |||
RSTO5XTN | 7 | 16 | 7.8 | 2800 | 2600 | 23000 | |||
19 | RSTO6 | 12.5 | 10 | 19 | 9.8 | 5200 | 6550 | 18000 | |
RSTO6TN | 10 | 19 | 10 | 5200 | 6550 | 18000 | |||
RSTO6XTN | 10 | 19 | 10 | 5200 | 6550 | 18000 | |||
24 | RSTO8 | 21 | 12 | 24 | 9.8 | 5600 | 7650 | 16000 | |
RSTO8X | 21 | 12 | 24 | 9.8 | 5600 | 7650 | 16000 | ||
RSTO8TN | 21 | 12 | 24 | 10 | 5600 | 7650 | 16000 | ||
30 | RSTO10 | 44 | 14 | 30 | 11.8 | 10000 | 10800 | 12000 | |
RSTO10X | 44 | 14 | 30 | 11.8 | 10000 | 10800 | 12000 | ||
32 | RSTO12 | 49 | 16 | 32 | 11.8 | 10600 | 12000 | 10000 | |
RSTO12X | 49 | 16 | 32 | 11.8 | 10600 | 12000 | 10000 | ||
35 | RSTO15 | 52 | 20 | 35 | 11.8 | 12500 | 15600 | 7000 | |
RSTO15X | 52 | 20 | 35 | 11.8 | 12500 | 15600 | 7000 | ||
40 | RSTO17 | 95 | 22 | 40 | 15.8 | 18300 | 23600 | 6300 | |
RSTO17X | 95 | 22 | 40 | 15.8 | 18300 | 23600 | 6300 | ||
47 | RSTO20 | 134 | 25 | 47 | 15.8 | 19000 | 26000 | 5300 | |
RSTO20X | 134 | 25 | 47 | 15.8 | 19000 | 26000 | 5300 | ||
RSTO25 | 155 | 25 | 47 | 15.8 | 19000 | 26000 | 5300 | ||
RSTO25X | 155 | 25 | 47 | 15.8 | 19000 | 26000 | 5300 | ||
62 | RSTO30 | 258 | 38 | 62 | 19.8 | 31500 | 52000 | 3000 | |
RSTO30X | 258 | 38 | 62 | 19.8 | 31500 | 52000 | 3000 | ||
RSTO35 | 370 | 38 | 62 | 19.8 | 31500 | 52000 | 3000 | ||
RSTO35X | 370 | 38 | 62 | 19.8 | 31500 | 52000 | 3000 | ||
80 | RSTO40 | 430 | 50 | 80 | 19.8 | 36500 | 68000 | 1800 | |
RSTO40X | 430 | 50 | 80 | 19.8 | 36500 | 68000 | 1800 | ||
85 | RSTO45 | 447 | 55 | 85 | 19.8 | 38000 | 75000 | 1600 | |
RSTO45X | 447 | 55 | 85 | 19.8 | 38000 | 75000 | 1600 | ||
90 | RSTO50 | 495 | 60 | 90 | 19.8 | 40000 | 80000 | 1500 | |
RSTO50X | 495 | 60 | 90 | 19.8 | 40000 | 80000 | 1500 | ||
Non-Standard series | |||||||||
39.67 | RSO13.7X39.67X18.7 | 13.7 | 39.67 | 18.7 | |||||
30 | RSTO18X30X35.2 | 18 |
30 | 35.2 |
Pre:ZARF Series Next:STO...ZZ RSTO...ZZ