Prodcut Name:TC TRA TRB TRC TRD
Code: 1368604495 Price:0Product Description
Shaft Diameter |
Bearing Designation | Boundary Dimensions | Basic Load Rating | Limiting Speed | TRA TRB TRC TRD |
|||||||
dw /d | Dg/D | Dw | Dynamic | Static | Oil | |||||||
mm | inch | mm | inch | mm | inch | mm | N | rpm |
1/4 | TC411 | 0.250 | 6.35 | 0.687 | 17.45 | 0.0781 | 1.984 | 1370 | 3000 | 16000 | 411 |
5/16 | TC512 | 0.312 | 7.49 | 0.750 | 19.05 | 0.0781 | 1.984 | 1560 | 3650 | 15000 | 512 |
3/8 | TC613 | 0.375 | 9.52 | 0.812 | 20.62 | 0.0781 | 1.984 | 1620 | 4000 | 15000 | 613 |
1/2 | TC815 | 0.500 | 12.70 | 0.937 | 23.80 | 0.0781 | 1.984 | 1920 | 5300 | 13000 | 815 |
5/8 | TCl018 | 0.625 | 15.88 | 1.125 | 28.58 | 0.0781 | 1.984 | 2170 | 6600 | 11000 | 1018 |
3/4 | TCl220 | 0.750 | 19.05 | 1.250 | 31.75 | 0.0781 | 1.984 | 2410 | 8000 | 9500 | 1220 |
7/8 | TCl423 | 0.875 | 22.22 | 1.437 | 36.50 | 0.0781 | 1.984 | 2900 | 10500 | 8500 | 1423 |
TCl427 | 0.875 | 22.22 | 1.687 | 42.85 | 0.0781 | 1.984 | 4400 | 18600 | 7500 | 1427 | |
1 | TCl525 | 1.000 | 25.40 | 1.562 | 39.67 | 0.0781 | 1.984 | 3150 | 12100 | 7500 | 1525 |
11/8 | TCl828 | 1.125 | 28.58 | 1.750 | 44.45 | 0.0781 | 1.984 | 3850 | 16300 | 6500 | 1828 |
13/16 | TCl931 | 1.188 | 30.16 | 1.937 | 49.20 | 0.0781 | 1.984 | 4500 | 20500 | 6000 | 1931 |
11/4 | TC2013 | 1.250 | 31.75 | 1.937 | 49.20 | 0.0781 | 1.984 | 4500 | 20500 | 6000 | 2013 |
13/8 | TC2233 | 1.375 | 34.92 | 2.062 | 52.37 | 0.0781 | 1.984 | 4600 | 21600 | 5500 | 2233 |
11/2 | TC2435 | 1.500 | 38.10 | 2.187 | 55.55 | 0.0781 | 1.984 | 4850 | 23700 | 5000 | 2435 |
13/4 | TC2840 | 1.750 | 44.45 | 2.500 | 63.50 | 0.0781 | 1.984 | 5600 | 30000 | 4500 | 2840 |
2 | TC3244 | 2.000 | 50.80 | 2.750 | 69.85 | 0.0781 | 1.984 | 5800 | 32500 | 4000 | 3244 |
21/4 | TC3648 | 2.250 | 57.15 | 3.000 | 76.20 | 0.0781 | 1.984 | 6000 | 35000 | 3600 | 3648 |
21/2 | TC4052 | 2.500 | 63.50 | 3.250 | 82.55 | 0.0781 | 1.984 | 6200 | 37500 | 3300 | 4052 |
3 | TC4860 | 3.000 | 76.20 | 3.750 | 95.25 | 0.0781 | 1.984 | 6600 | 42500 | 2800 | 4860 |
31/4 | TC5266 | 3.250 | 82.55 | 4.125 | 104.78 | 0.1250 | 3.175 | 10900 | 61000 | 2600 | 5266 |
41/8 | TC6681 | 4.125 | 104.78 | 6.062 | 128.57 | 0.1250 | 3.175 | 14200 | 92000 | 2100 | 6681 |
Pre:Inch size BRI series Next:AX Series