Prodcut Name:NTB Series
Code: 1368604239 Price:0Product Description
Shaft Diameter |
Axial Needle Roller and Cage Assemblies Code | Dimension (mm ) | Basic Load Rating | Limiting Speed r/min |
||||||||||||||
Axial Needle Roller and Cage Assemblies | Mass g |
Thrust Sheet | Mass g |
Shaft Ring | Seat Ring | Mass g |
d | D | Dw | s | h | Rs (1) |
Ci | Ce | C kgf |
Co kgf |
||
mm |
10 | NTB1024 | 3.3 | AS1024 | 2.9 | WSl024 | GSl024 | 8 | 10 | 24 | 2 | 1 | 2.75 | 0.3 | 14 | 22 | 800 | 2440 | 15000 |
12 | NTB1226 | 3.8 | AS1226 | 3.2 | WSl226 | GSl226 | 8.9 | 12 | 26 | 2 | 1 | 2.75 | 0.3 | 16 | 24 | 850 | 2750 | 13000 |
15 | NTB1528 | 4.1 | AS1528 | 3.4 | WSl528 | GSl528 | 9.3 | 15 | 28 | 2 | 1 | 2.75 | 0.3 | 18 | 26 | 900 | 3050 | 12000 |
16 | NTB1629 | 4.3 | AS1629 | 3.6 | WSl629 | GSl629 | 9.8 | 16 | 29 | 2 | 1 | 2.75 | 0.3 | 19 | 27 | 920 | 3200 | 11000 |
17 | NTB1730 | 4.5 | AS1730 | 3.7 | WSl730 | GSl730 | 10.2 | 17 | 30 | 2 | 1 | 2.75 | 0.3 | 20 | 28 | 950 | 3360 | 11000 |
18 | NTB1831 | 4.7 | AS1831 | 3.9 | WSl831 | GSl831 | 10.7 | 18 | 31 | 2 | 1 | 2.75 | 0.3 | 21 | 29 | 970 | 3510 | 10000 |
20 | NTB2035 | 6.1 | AS2035 | 5 | WS2035 | GS2035 | 13.8 | 20 | 35 | 2 | 1 | 2.75 | 0.3 | 23 | 33 | 1200 | 4740 | 9000 |
25 | NTB2542 | 8.2 | AS2542 | 6.9 | WS2542 | GS2542 | 21 | 25 | 42 | 2 | 1 | 3 | 0.6 | 29 | 40 | 1470 | 6600 | 7500 |
30 | NTB3047 | 9.4 | AS3047 | 7.9 | WS3047 | GS3047 | 24 | 30 | 47 | 2 | 1 | 3 | 0.6 | 34 | 45 | 1570 | 7470 | 6500 |
35 | NTB3552 | 10.6 | AS3552 | 8.9 | WS3552 | GS3552 | 31.5 | 35 | 52 | 2 | 1 | 3.5 | 0.6 | 39 | 50 | 1670 | 8350 | 5500 |
40 | NTB4060 | 22 | AS40603 | 12.1 | WS4060 | GS4060 | 42.5 | 40 | 60 | 3 | 1 | 3.5 | 0.6 | 45 | 57 | 2470 | 11000 | 5000 |
45 | NTB4565 | 24.5 | AS4565 | 13.3 | WS4565 | GS4565 | 53.5 | 45 | 65 | 3 | 1 | 4 | 0.6 | 50 | 62 | 2640 | 12400 | 4500 |
50 | NTB5070 | 26.5 | AS5070 | 14.5 | WS5070 | GS5070 | 58.5 | 50 | 70 | 3 | 1 | 4 | 0.6 | 55 | 67 | 2810 | 13700 | 4000 |
55 | NTB5578 | 33.5 | AS5578 | 18.5 | WS5578 | GS5578 | 93 | 55 | 78 | 3 | 1 | 5 | 0.6 | 61 | 75 | 3300 | 17500 | 4000 |
60 | NTB6085 | 38.5 | AS6085 | 22 | WS6085 | GS6085 | 105 | 60 | 85 | 3 | 1 | 4.75 | 1 | 66 | 82 | 3900 | 22300 | 3500 |
65 | NTB6590 | 41.5 | AS6590 | 23.5 | WS6590 | GS6590 | 124 | 65 | 90 | 3 | 1 | 5.25 | 1 | 71 | 87 | 4090 | 24100 | 3000 |
70 | NTB7095 | 61 | AS7090 | 25 | WS7095 | GS7095 | 132 | 70 | 95 | 4 | 1 | 5.25 | 1 | 75 | 91 | 4830 | 24900 | 3000 |
75 | NTB75100 | 65 | AS75100 | 26.5 | WS75100 | GS75100 | 153 | 75 | 100 | 4 | 1 | 5.75 | 1 | 80 | 96 | 4930 | 26100 | 3000 |
80 | NTB80105 | 68.5 | AS80105 | 28 | WS80105 | GS80105 | 162 | 80 | 105 | 4 | 1 | 5.75 | 1 | 85 | 101 | 5050 | 27200 | 2500 |
85 | NTB85110 | 72 | AS85110 | 29.5 | WS85110 | GS85110 | 170 | 85 | 110 | 4 | 1 | 5.75 | 1 | 90 | 106 | 5130 | 28400 | 2500 |
90 | NTB90120 | 92 | AS90120 | 38 | WS90120 | GS90120 | 250 | 90 | 120 | 4 | 1 | 6.5 | 1 | 96 | 116 | 6570 | 40100 | 2500 |
100 | NTB100135 | 119 | AS100135 | 50 | WSl10135 | GSl00135 | 350 | 100 | 135 | 4 | 1 | 7 | 1 | 107 | 131 | 8190 | 55200 | 2000 |
110 | NTB110145 | 129 | AS110145 | WSl10145 | GSl10145 | 380 | 110 | 145 | 4 | 7 | 1 | 117 | 141 | 8480 | 59000 | 2000 | ||
120 | NTB120155 | 139 | AS120155 | WSl20155 | GSl20155 | 410 | 120 | 155 | 4 | 7 | 1 | 127 | 151 | 8960 | 64700 | 1800 | ||
130 | NTB130170 | 225 | AS130170 | WSl30170 | GSl30170 | 660 | 130 | 170 | 5 | 9 | 1 | 137 | 165 | 12300 | 85500 | 1700 |
Pre:AXW Series Next:Inch size BRI series