Prodcut Name:KZK KBK Serier
Code: 1368604029 Price:0Product Description
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | Basic Load Rating | ||||
Current Code | Origina lCode | Fw | D | C | Dynamic | Static | ||
mm | g | mm | N |
8 | KZK8X12X8 | 19242/8 | 1.9 | 8 | 12 | 8 | 4700 | 4580 |
10 | KZKl0X14X10 | 29242/10 | 3.3 | 10 | 14 | 10 | 5000 | 5160 |
12 | KZKl2X15X13 | 49241/12 | 3.6 | 12 | 15 | 13 | 5300 | 7400 |
KZKl2X16X10 | 29242/12 | 3.5 | 12 | 16 | 10 | 6100 | 6900 | |
KZKl2X16X11 | 3.7 | 12 | 16 | 11 | 6200 | 7100 | ||
KZKl2X17X10 | 19243/12 | 5 | 12 | 17 | 10 | 7020 | 7020 | |
KZKl2X18X10 | 19242/12 | 7.8 | 12 | 18 | 10 | 7400 | 7200 | |
14 | KZKl4X18X10 | 29241/14 | 4 | 14 | 18 | 10 | 7100 | 8500 |
KZKl4X19X10 | 19242/14 | 5.5 | 14 | 19 | 10 | 7300 | 7600 | |
KZKl4X19X10 | 7.5 | 14 | 19 | 12 | 7460 | 7950 | ||
KZKl4.4X20.4X10 | 6.5 | 14.4 | 20.4 | 10 | 8100 | 7800 | ||
15 | KZKl5X19X9 | 5 | 15 | 19 | 9 | 6800 | 7100 | |
KZKl5X19X10 | 29241/15 | 6 | 15 | 19 | 10 | 7200 | 8400 | |
KZKl5X20X10 | 19242/15 | 7.5 | 15 | 20 | 10 | 7800 | 9100 | |
KZKl5X21X10 | 8.5 | 15 | 21 | 10 | 8400 | 10500 | ||
KZKl5X21X11 | 9.5 | 15 | 21 | 11 | 8500 | 10700 | ||
KZKl5.2X22.2X12 | 11.5 | 15.2 | 22.2 | 12 | 8600 | 11100 | ||
16 | KZKl6X20X10 | 29241/16 | 5.8 | 16 | 20 | 10 | 8200 | 9200 |
KZKl6X20X24 | 79241/16 | 6.3 | 16 | 20 | 24 | 8700 | 9400 | |
KZKl6X21X10 | 19242/16 | 5.8 | 16 | 21 | 10 | 8800 | 9800 | |
KZKl6X22X12 | 19243/16 | 9.5 | 16 | 22 | 12 | 11000 | 11900 | |
KZKl6X22X14 | 11 | 16 | 22 | 14 | 13200 | 13930 | ||
17 | KZKl7X21X10 | 29241/17 | 6.7 | 17 | 21 | 10 | 7600 | 9000 |
KZKl7X23X11 | 9.5 | 17 | 23 | 11 | 8100 | 11300 | ||
18 | KZKl8X22X10 | 29241/18 | 6.9 | 18 | 22 | 10 | 7600 | 9800 |
KZKl8X22X24 | 7.2 | 18 | 22 | 24 | 10100 | 17200 | ||
KZKl8X24X11.6 | 19243/18 | 10 | 18 | 24 | 11.6 | 11600 | 13100 | |
KZKl8X24X12 | 19243/18 | 10 | 18 | 24 | 12 | 11600 | 13100 | |
KZKl8X24X13.3 | 12.4 | 18 | 24 | 13.3 | 9000 | 10700 | ||
KZKl8X24X13.5 | 12.4 | 18 | 24 | 13.5 | 9000 | 10700 | ||
KZKl8X24X15 | 29243/18 | 14 | 18 | 24 | 15 | 13200 | 15500 | |
19 | KZKl9X25X16 | 19244/19K | 13.9 | 19 | 25 | 16 | 12100 | 15500 |
KZKl9X28X14 | 20 | 19 | 28 | 14 | 12100 | 15000 | ||
20 | KZK20X25X16 | 12 | 20 | 25 | 16 | 9900 | 12300 | |
KZK20X26X12 | 19243/20 | 9.6 | 20 | 26 | 12 | 10100 | 12500 | |
KZK20X26X14 | 12 | 20 | 26 | 14 | 12600 | 16700 | ||
KZK20X26X17 | 9246/20 | 17 | 20 | 26 | 17 | 12700 | 17600 | |
22 | KZK22X28X13 | 15 | 22 | 28 | 13 | 11900 | 16500 | |
KZK22X28X14 | 16 | 22 | 28 | 14 | 12600 | 16800 | ||
KZK22X28X15 | 29242/22 | 16.7 | 22 | 28 | 15 | 13500 | 18500 | |
KZK22X28X16 | 29243/22K | 18 | 22 | 28 | 16 | 14400 | 20100 | |
KZK22X29X15 | 15.2 | 22 | 29 | 15 | 17800 | 21800 | ||
KZK22X29X16 | 19244/32 | 19 | 22 | 29 | 16 | 17800 | 21800 | |
KZK22X30X16 | SZ-432 | 25.7 | 22 | 30 | 16 | 18700 | 22300 | |
23 | KZK23X29X13 | 12 | 23 | 29 | 13 | 10000 | 11300 | |
KZK23X30X14 | 19.4 | 23 | 30 | 14 | 9350 | 10100 | ||
KZK23X30X16 | 22 | 23 | 30 | 16 | 9780 | 11800 | ||
23.1 | KZK23.1X28.1X14 | 29242/23.1 | 12.9 | 23.1 | 28.1 | 14 | 10600 | 15800 |
24 | KZK24X30X15 | 17 | 24 | 30 | 15 | 11200 | 13700 | |
KZK24X30X16 | 18 | 24 | 30 | 16 | 11200 | 13700 | ||
25 | KZK25X30X28 | 69245/25 | 24 | 25 | 30 | 28 | 13300 | 15200 |
KZK25X31X12 | 19243/25K | 16 | 25 | 31 | 12 | 8700 | 8800 | |
KZK25X31X17 | 39243/25 | 23 | 25 | 31 | 17 | 9200 | 9750 | |
KZK25X31X20 | 49243/25 | 26 | 25 | 31 | 20 | 9700 | 10600 | |
KZK25X32X16 | 19244/25 | 22.7 | 25 | 32 | 16 | 18200 | 23100 | |
25.1 | KZK25.1X30.1X14 | 14.1 | 25.1 | 30.1 | 14 | 13700 | 19000 | |
26 | KZK26X34X16 | 9248/26 | 25 | 26 | 34 | 16 | 11700 | 17500 |
28 | KZK28X33X14 | 15.7 | 28 | 33 | 14 | 13200 | 21900 | |
KZK28X34X14 | 20 | 28 | 34 | 14 | 16500 | 20700 | ||
KZK28X35X15 | 25 | 28 | 35 | 15 | 18000 | 22000 | ||
KZK28X35X16 | 19243/28 | 27 | 28 | 35 | 16 | 18900 | 23000 | |
KZK28X36X16 | 29.1 | 28 | 36 | 16 | 19500 | 27000 | ||
KZK28X38X13.6 | 40 | 28 | 38 | 13.6 | 17300 | 20300 | ||
30 | KZK30X36X16 | 28.5 | 30 | 36 | 16 | 18900 | 22800 | |
KZK30X37X16 | 19243/30 | 29 | 30 | 37 | 16 | 21500 | 30500 | |
KZK30X38X16 | 34.4 | 30 | 38 | 16 | 22700 | 32600 | ||
KZK30X38X18 | 38.8 | 30 | 38 | 18 | 26200 | 39600 | ||
32 | KZK32X40X22 | 19244/32K | 50 | 32 | 40 | 22 | 27800 | 39300 |
KZK32X42X20 | 54 | 32 | 42 | 20 | 29000 | 41000 | ||
35 | KZK35X42X20 | 29243/35 | 10 | 35 | 42 | 20 | 26000 | 40200 |
38 | KZK38X46X20 | 19244/38 | 50 | 38 | 46 | 20 | 31100 | 43000 |
40 | KZK40X48X17 | 50 | 40 | 48 | 17 | 29000 | 39000 | |
KZK40X48X20 | 19244/40 | 54 | 40 | 48 | 20 | 32500 | 51000 | |
8 | KBK8X11X10 | 39241/8 | 1.85 | 8 | 11 | 10 | 3500 | 4000 |
KBK8X12X10 | 29242/8 | 2 | 8 | 12 | 10 | 3700 | 4100 | |
9 | KBK9X12X11.5 | 2.4 | 9 | 12 | 11.5 | 4200 | 4800 | |
KBK9X12X13 | 49241/9 | 2.75 | 9 | 12 | 13 | 4600 | 5800 | |
KBK9X12X14 | 3.5 | 9 | 12 | 14 | 4700 | 5900 | ||
KBK9X13X12 | 39242/9 | 4.1 | 9 | 13 | 12 | 5300 | 5700 | |
KBK9X13X12.5 | 4.9 | 9 | 13 | 12.5 | 5300 | 5700 | ||
KBK9X13X13 | 39242/9 | 5.1 | 9 | 13 | 13 | 5350 | 5600 | |
10 | KBKl0X13X8 | 29241/10 | 2 | 10 | 13 | 8 | 4000 | 5000 |
KBKl0X13X10 | 39241/10 | 2.4 | 10 | 13 | 10 | 4200 | 5200 | |
KBKl0X13X14.5 | 59241/10 | 5.1 | 10 | 13 | 14.5 | 5400 | 6600 | |
KBKl0X13X16 | 5.7 | 10 | 13 | 16 | 6800 | 7700 | ||
KBKl0X14X10 | 29242/10 | 3.4 | 10 | 14 | 10 | 4400 | 4600 | |
KBKl0X14X11 | 4 | 10 | 14 | 11 | 5200 | 5700 | ||
KBKl0X14X12 | 4.5 | 10 | 14 | 12 | 5400 | 6000 | ||
KBKl0X14X12.5 | 4.85 | 10 | 14 | 12.5 | 5600 | 6200 | ||
KBKl0X14X13 | 39242/10 | 5.4 | 10 | 14 | 13 | 5600 | 6200 | |
11 | KBKl1X15X17 | 5 | 11 | 15 | 17 | 5200 | 7000 | |
12 | KBKl2X15X13 | 49241/12 | 4.6 | 12 | 15 | 13 | 5500 | 7300 |
KBKl2X15X14.3 | 5.4 | 12 | 15 | 14.3 | 5800 | 7700 | ||
KBKl2X15X15 | 59241/12 | 5.6 | 12 | 15 | 15 | 5900 | 7800 | |
KBKl2X15X16.5 | 6.2 | 12 | 15 | 16.6 | 6800 | 9900 | ||
KBKl2X15X17 | 69241/12 | 6.3 | 12 | 15 | 17 | 7000 | 10000 | |
KBKl2X15X17.5 | 6.5 | 12 | 15 | 17.5 | 7000 | 10000 | ||
KBKl2X16X13 | 39242/12 | 6.7 | 12 | 16 | 13 | 6300 | 7600 | |
KBKl2X16X15 | 149242/12KY | 7.9 | 12 | 16 | 15 | 7500 | 9000 | |
KBKl2X16X15.5 | 8.3 | 12 | 16 | 15.5 | 7600 | 10000 | ||
KBKl2X16X16 | 59241/12 | 8.5 | 12 | 16 | 16 | 7800 | 9300 | |
KBKl2X16X17 | 59242/12 | 9.2 | 12 | 16 | 17 | 7900 | 9400 | |
KBKl2X17X14 | 8 | 12 | 17 | 14 | 8000 | 9500 | ||
KBKl2X17X14.3 | 8.4 | 12 | 17 | 14.3 | 8000 | 9500 | ||
KBKl9X17X14.8 | 8.8 | 12 | 17 | 14.8 | 8300 | 9800 | ||
13 | KBKl3X17X14.5 | 7.1 | 13 | 17 | 14.5 | 8300 | 10200 | |
KBKl3X17X17.5 | 8.6 | 13 | 17 | 17.5 | 9500 | 12100 | ||
14 | KBKl4X18X10 | 29241/14 | 4.6 | 14 | 18 | 10 | 6260 | 7400 |
KBKl4X18X12 | 6.6 | 14 | 18 | 12 | 6380 | 7570 | ||
KBKl4X18X13 | 39241/14 | 7.6 | 14 | 18 | 13 | 7300 | 8700 | |
KBKl4X18X14 | 6.33 | 14 | 18 | 14 | 7400 | 8800 | ||
KBKl4X18X14.5 | 8 | 14 | 18 | 14.5 | 7400 | 8800 | ||
14 | KBKl4X18X15 | 49241/14 | 8.3 | 14 | 18 | 15 | 7600 | 8990 |
KBKl4X18X16.5 | 9.6 | 14 | 18 | 16.5 | 8800 | 9700 | ||
KBKl4X18X17 | 59241/14 | 10.1 | 14 | 18 | 17 | 8900 | 9800 | |
KBKl4X18X20 | 69241/14 | 12 | 14 | 18 | 20 | 9000 | 10100 | |
KBKl4X18X21 | 13 | 14 | 18 | 21 | 10500 | 12400 | ||
KBKl4X19X22 | 14 | 14 | 18 | 22 | 11100 | 13100 | ||
KBKl4X18X17 | 49242/14K | 10.3 | 14 | 19 | 17 | 11100 | 13100 | |
15 | KBKl5X19X10 | 29241/15Y | 5 | 15 | 19 | 10 | 6500 | 8600 |
KBKl5X19X18 | 11 | 15 | 19 | 18 | 9900 | 11300 | ||
KBKl5X19X19 | 12 | 15 | 19 | 19 | 10100 | 12800 | ||
KBKl5X19X20 | 69241/15 | 12.9 | 15 | 19 | 20 | 11300 | 15500 | |
KBKl5X20X24 | 18.6 | 15 | 20 | 24 | 14100 | 20000 | ||
16 | KBKl6X20X19 | SZ-433 | 12 | 16 | 20 | 19 | 11700 | 16800 |
KBKl6X20X20 | 69241/16Y | 13.4 | 16 | 20 | 20 | 12900 | 17600 | |
KBKl6X20X21 | 14 | 16 | 20 | 21 | 12900 | 17600 | ||
KBKl6X20X22 | 15 | 16 | 20 | 22 | 13000 | 18700 | ||
KBKl6X21X19 | 59242/16 | 16 | 16 | 21 | 19 | 13000 | 18700 | |
17.5 | KBKl7.5X22X16 | 9.3 | 17.5 | 22 | 16 | 11000 | 16300 | |
18 | KBKl8X22X22 | 16.9 | 18 | 22 | 22 | 11500 | 17700 | |
KBKl8X22X23.5 | 18 | 18 | 22 | 23.5 | 11900 | 19000 | ||
KBKl8X22X24 | 18.4 | 18 | 22 | 24 | 12000 | 20000 | ||
KBKl8X22X25 | 19.1 | 18 | 22 | 25 | 12700 | 20100 | ||
KBKl8X23X21 | 18 | 18 | 23 | 21 | 9900 | 10100 | ||
KBKl8X23X23 | 69242/18 | 20 | 18 | 23 | 23 | 10500 | 12000 | |
KBKl8X24X20 | 49243/18 | 20 | 18 | 24 | 20 | 20000 | 25000 | |
20 | KBK20X24X30 | 22.1 | 20 | 24 | 30 | 14900 | 25500 | |
KBK20X25X22 | 19.5 | 20 | 25 | 22 | 15200 | 22300 | ||
KBK20X25X25 | 23 | 20 | 25 | 25 | 17100 | 24000 |
Pre:KNL Series Next:AXK Series