Prodcut Name:IRT IRB Series
Code: 1368603759 Price:0Product Description
Shaft Diameter |
Bearing Designation | Mass Approx |
BoundaryDimensions | ||
d | F | B | |||
mm | g | mm |
6 | IRT6912 | 6 | 9 | 12 | |
IRT61912 | 6 | 19 | 12 | ||
IRT61916 | 6 | 19 | 16 | ||
7 | IRT710 | 3.2 | 7 | 10 | 10.5 |
IRT712 | 3.9 | 7 | 10 | 12.5 | |
IRT715 | 4.8 | 7 | 10 | 15.5 | |
8 | IRT81011 | 8 | 10 | 11 | |
IRT81210 | 8 | 12 | 10 | ||
IRT81212 | 8 | 12 | 12 | ||
IRT81215 | 8 | 12 | 15 | ||
IRT815 | 7.5 | 8 | 12 | 15.5 | |
9 | IRT91211 | 9 | 12 | 11 | |
IRT91212 | 9 | 12 | 12 | ||
IRT91216 | 9 | 12 | 16 | ||
10 | IRTl01312 | 10 | 13 | 12 | |
IRTl012-2 | 7.2 | 10 | 14 | 12.5 | |
IRTl01416 | 10 | 14 | 16 | ||
IRTl01420 | 10 | 14 | 20 | ||
IRTl01515 | 10 | 15 | 15 | ||
IRTl015-1 | 11.7 | 10 | 15 | 15.5 | |
IRTl01520 | 10 | 15 | 20 | ||
IRTl01525 | 10 | 15 | 25 | ||
12 | IRTl21512 | 12 | 15 | 12 | |
IRTl21516.5 | 8.1 | 12 | 15 | 16.5 | |
IRTl21522 | 12 | 15 | 22 | ||
IRTl21612 | 12 | 16 | 12 | ||
IRTl212-1 | 8.5 | 12 | 16 | 12.5 | |
IRTl216-1 | 11.2 | 12 | 16 | 16.5 | |
IRTl21620 | 12 | 16 | 20 | ||
IRTl21622 | 12 | 16 | 22 | ||
IRTl21715 | 12 | 17 | 15 | ||
15 | IRTl5815 | 15 | 18 | 15 | |
IRTl516 | 9.9 | 15 | 18 | 16.5 | |
IRTl51820 | 15 | 18 | 20 | ||
IRTl51825 | 15 | 18 | 25 | ||
IRTl51910 | 15 | 19 | 10 | ||
IRTl51916 | 15 | 19 | 16 | ||
IRTl51920 | 15 | 19 | 20 | ||
IRTl52012 | 15 | 20 | 12 | ||
IRTl52013 | 15 | 20 | 13 | ||
IRTl52015 | 15 | 20 | 15 | ||
IRTl52018 | 15 | 20 | 18 | ||
IRTl52020 | 15 | 20 | 20 | ||
IRTl5202 | 15 | 20 | 23 | ||
IRTl52025 | 15 | 20 | 35 | ||
IRTl52030 | 15 | 20 | 30 | ||
16 | IRTl62220 | 16 | 22 | 20 | |
17 | IRTl72020 | 17 | 20 | 20 | |
IRTl720 | 13.7 | 17 | 20 | 20.5 | |
IRTl72030 | 17 | 20 | 30 | ||
IRTl730 | 20.5 | 17 | 20 | 30.5 | |
IRTl72116 | 17 | 21 | 16 | ||
IRTl716-1 | 15.1 | 17 | 21 | 16.5 | |
IRTl72120 | 17 | 21 | 20 | ||
IRTl720-1 | 18.8 | 17 | 21 | 20.5 | |
IRTl72213 | 17 | 22 | 13 | ||
IRTl72215 | 17 | 22 | 15 | ||
IRTl715-2 | 18.3 | 17 | 22 | 15.5 | |
IRTl716-2 | 19.4 | 17 | 22 | 16.5 | |
IRTl72228 | 17 | 22 | 28 | ||
IRTl72220 | 17 | 22 | 20 | ||
IRTl720.2 | 24 | 17 | 22 | 20.5 | |
IRTl72223 | 17 | 22 | 23 | ||
IRTl72225 | 17 | 22 | 25 | ||
IRTl725-2 | 30 | 17 | 22 | 25.5 | |
IRTl72230 | 17 | 22 | 30 | ||
IRTl730-2 | 36 | 17 | 22 | 30.5 | |
IRTl72232 | 17 | 22 | 32 | ||
IRTl72413 | 17 | 24 | 13 | ||
IRTl72420 | 17 | 24 | 20 | ||
18 | IRTl82213 | 18 | 22 | 13 | |
IRTl82220 | 18 | 22 | 20 | ||
20 | IRT202416 | 20 | 24 | 16 | |
IRT2016 | 17.5 | 20 | 24 | 16.5 | |
IRT202420 | 20 | 24 | 20 | ||
IRT2020 | 22 | 20 | 24 | 20.5 | |
IRT2028 | 3.5 | 20 | 24 | 28.5 | |
IRT2010-1 | 14.3 | 20 | 25 | 10.5 | |
IRT2015-1 | 21 | 20 | 25 | 15.5 | |
IRT202516 | 20 | 25 | 16 | ||
IRT202517 | 20 | 25 | 17 | ||
IRT202520 | 20 | 25 | 20 | ||
IRT2020-1 | 28 | 20 | 25 | 20.5 | |
IRT202523 | 20 | 25 | 23 | ||
IRT202525 | 20 | 25 | 25 | ||
IRT2025-1 | 34.5 | 20 | 25 | 25.5 | |
IRT2026-1 | 36 | 20 | 25 | 26.5 | |
IRT202530 | 20 | 25 | 30 | ||
IRT2030-1 | 41.5 | 20 | 25 | 30.5 | |
IRT2038-1 | 52.5 | 20 | 25 | 38.5 | |
IRT202820 | 20 | 28 | 20 | ||
22 | IRT222616 | 22 | 26 | 16 | |
IRT2216 | 19.1 | 22 | 26 | 16.5 | |
IRT222620 | 22 | 26 | 20 | ||
IRT2220 | 24 | 22 | 26 | 20.5 | |
IRT222817 | 22 | 28 | 17 | ||
IRT222820 | 22 | 28 | 20 | ||
IRT2220-1 | 37 | 22 | 28 | 20.5 | |
IRT222823 | 22 | 28 | 23 | ||
IRT222830 | 22 | 28 | 30 | ||
IRT2230-1 | 55.5 | 24 | 28 | 30.5 | |
23 | IRT242813 | 23 | 28 | 13 | |
IRT242826 | 23 | 28 | 26 | ||
25 | IRT252920 | 25 | 29 | 20 | |
IRT2520 | 26.5 | 25 | 29 | 20.5 | |
IRT252930 | 25 | 29 | 30 | ||
IRT2530 | 40 | 25 | 29 | 30.5 | |
IRT253015 | 25 | 30 | 15 | ||
IRT2515-1 | 25.5 | 25 | 30 | 15.5 | |
IRT253017 | 25 | 30 | 17 | ||
IRT253020 | 25 | 30 | 20 | ||
IRT2520-1 | 34 | 25 | 30 | 20.5 | |
IRT253023 | 25 | 30 | 23 | ||
IRT253025 | 25 | 30 | 25 | ||
IRT2525-1 | 42.5 | 25 | 30 | 25.5 | |
IRT2526-1 | 44 | 25 | 30 | 26.5 | |
IRT253030 | 25 | 30 | 30 | ||
IRT2530-1 | 50.5 | 25 | 30 | 30.5 | |
IRT253032 | 25 | 30 | 32 | ||
IRT253038 | 25 | 30 | 38 | ||
IRT2538-1 | 64 | 25 | 30 | 38.5 | |
IRT253222 | 25 | 32 | 22 | ||
IRT253230 | 25 | 32 | 30 | ||
26 | IRT263013 | 26 | 30 | 13 | |
IRT263026 | 26 | 30 | 26 | ||
IRT263512 | 26 | 35 | 12 | ||
28 | IRT283217 | 28 | 32 | 17 | |
IRT283220 | 28 | 32 | 20 | ||
IRT2820 | 29.5 | 28 | 32 | 20.5 | |
IRT283230 | 28 | 32 | 30 | ||
IRT2830 | 44 | 28 | 32 | 30.5 | |
IRT283820 | 28 | 38 | 20 | ||
30 | IRT3012 | 24.5 | 30 | 35 | 12.5 |
IRT3015 | 30.5 | 30 | 35 | 15.5 | |
IRT303517 | 30 | 35 | 17 | ||
IRT303520 | 30 | 35 | 20 | ||
IRT3020 | 40 | 30 | 35 | 20.5 | |
IRT303523 | 30 | 35 | 23 | ||
IRT303525 | 30 | 35 | 25 | ||
IRT3025 | 50 | 30 | 35 | 25.5 | |
IRT303530 | 30 | 35 | 30 | ||
IRT3030 | 60 | 30 | 35 | 30.5 | |
IRT303722 | 30 | 35 | 22 | ||
IRT304216 | 30 | 42 | 16 | ||
32 | IRT323720 | 32 | 37 | 20 | |
IRT3220 | 42.5 | 32 | 37 | 20.5 | |
IRT333730 | 32 | 37 | 30 | ||
IRT3230 | 63.5 | 32 | 37 | 30.5 | |
IRT323732 | 32 | 37 | 32 | ||
IRT323815 | 32 | 38 | 15 | ||
IRT3215-1 | 39.5 | 32 | 38 | 15.5 | |
IRT3220-1 | 52 | 32 | 38 | 20.5 |
Shaft Diameter |
Bearing Designation | Mass Approx |
BoundaryDimensions | ||
d | F | B | |||
mm | g | mm |
32 | IRT3225-1 | 64.5 | 32 | 38 | 25.5 |
IRT323825 | 32 | 38 | 25 | ||
IRT3230-1 | 77.5 | 32 | 38 | 30.5 | |
IRT323845 | 32 | 38 | 45 | ||
IRT3245-1 | 115 | 32 | 38 | 45.5 | |
IRT324015 | 32 | 40 | 15 | ||
IRT324020 | 32 | 40 | 20 | ||
IRT324027 | 32 | 40 | 27 | ||
IRT324030 | 32 | 40 | 30 | ||
35 | IRT354015 | 35 | 40 | 15 | |
IRT354020 | 35 | 40 | 20 | ||
IRT3520 | 46.5 | 35 | 40 | 20.5 | |
IRT354025 | 35 | 40 | 25 | ||
IRT3525 | 58 | 35 | 40 | 25.5 | |
IRT351030 | 35 | 40 | 30 | ||
IRT354034 | 35 | 40 | 34 | ||
IRT354040 | 35 | 40 | 40 | ||
IRT354040.5 | 91.5 | 35 | 40 | 40.5 | |
IRT354220 | 35 | 42 | 20 | ||
IRT354223 | 35 | 42 | 23 | ||
IRT354227 | 35 | 42 | 27 | ||
IRT54230 | 35 | 42 | 30 | ||
IRT354236 | 35 | 42 | 36 | ||
IRT354322 | 35 | 43 | 22 | ||
37 | IRT374232 | 37 | 42 | 32 | |
38 | IRT384320 | 38 | 43 | 20 | |
IRT384330 | 38 | 43 | 30 | ||
40 | IRT404517 | 40 | 45 | 17 | |
IRT404520 | 40 | 45 | 20 | ||
IRT4020 | 52.5 | 40 | 45 | 20.5 | |
IRT404525 | 40 | 45 | 25 | ||
IRT4025 | 65.5 | 40 | 45 | 25.5 | |
IRT404530 | 40 | 45 | 30 | ||
IRT4030 | 78.5 | 40 | 45 | 30.5 | |
IRT404540 | 40 | 45 | 40 | ||
IRT40X45X40.5 | 104 | 40 | 45 | 40.5 | |
IRT404822 | 40 | 48 | 22 | ||
IRT404830 | 40 | 48 | 30 | ||
IRT404840 | 40 | 48 | 40 | ||
IRT405022 | 40 | 50 | 22 | ||
IRT405030 | 40 | 50 | 30 | ||
IRT405040 | 40 | 50 | 40 | ||
42 | IRT424720 | 42 | 47 | 20 | |
IRT424730 | 42 | 47 | 30 | ||
IRT424830 | 42 | 48 | 30 | ||
45 | IRT4512 | 36 | 45 | 50 | 12.5 |
IRT4515 | 44.5 | 45 | 50 | 15.5 | |
IRT455020 | 45 | 50 | 20 | ||
IRT4520 | 59 | 45 | 50 | 20.5 | |
IRT455025 | 45 | 50 | 25 | ||
IRT4525 | 73 | 45 | 50 | 25.5 | |
IRT455030 | 45 | 50 | 30 | ||
IRT4530 | 87.5 | 45 | 50 | 30.5 | |
IRT455035 | 45 | 50 | 35 | ||
IRT4540 | 116 | 45 | 50 | 40.5 | |
IRT4545 | 131 | 45 | 50 | 45.5 | |
IRT455222 | 45 | 52 | 22 | ||
IRT455240 | 45 | 52 | 40 | ||
IRT455522 | 45 | 55 | 22 | ||
IRT455540 | 45 | 55 | 40 | ||
48 | IRT485540 | 48 | 55 | 40 | |
50 | IRT505520 | 50 | 55 | 20 | |
IRT5020-1 | 65 | 50 | 55 | 20.5 | |
IRT505525 | 50 | 55 | 25 | ||
IRT5025-1 | 81 | 50 | 55 | 25.5 | |
IRT505530 | 50 | 55 | 30 | ||
IRT5030-1 | 96.5 | 50 | 55 | 30.5 | |
IRT505535 | 50 | 55 | 35 | ||
IRT505540 | 50 | 55 | 40 | ||
IRT5040-1 | 128 | 50 | 55 | 40.5 | |
IRT505545 | 50 | 55 | 45 | ||
IRT5045-1 | 144 | 50 | 55 | 45.5 | |
IRT505550 | 50 | 55 | 50 | ||
IRT5050-1 | 160 | 50 | 55 | 50.5 | |
IRT505822 | 50 | 58 | 22 | ||
IRT505830 | 50 | 58 | 30 | ||
IRT505840 | 50 | 58 | 40 | ||
IRT505845 | 50 | 58 | 45 | ||
IRT506025 | 50 | 60 | 25 | ||
IRT5025 | 169 | 50 | 60 | 25.5 | |
IRT506028 | 50 | 60 | 28 | ||
IRT506030 | 50 | 60 | 30 | ||
IRT5030 | 205 | 50 | 60 | 30.5 | |
IRT506040 | 50 | 60 | 40 | ||
IRT5040 | 270 | 50 | 60 | 40.5 | |
IRT506045 | 50 | 60 | 45 | ||
IRT506050 | 50 | 60 | 50 | ||
54 | IRT546345 | 54 | 63 | 45 | |
55 | IRT556025 | 55 | 60 | 25 | |
IRT556030 | 55 | 60 | 30 | ||
IRT556035 | 55 | 60 | 35 | ||
IRT556238 | 55 | 62 | 38 | ||
IRT556325 | 55 | 63 | 25 | ||
IRT556345 | 55 | 63 | 45 | ||
IRT556525 | 55 | 65 | 25 | ||
IRT556528 | 55 | 65 | 28 | ||
IRT556530 | 55 | 65 | 30 | ||
IRT556545 | 55 | 65 | 45 | ||
IRT556550 | 55 | 65 | 50 | ||
IRT556560 | 55 | 65 | 60 | ||
60 | IRT606825 | 60 | 68 | 25 | |
IRT606834 | 60 | 68 | 34 | ||
IRT606835 | 60 | 68 | 35 | ||
IRT606845 | 60 | 68 | 45 | ||
IRT607025 | 60 | 70 | 25 | ||
IRT607028 | 60 | 70 | 28 | ||
IRT607030 | 60 | 70 | 30 | ||
IRT607040 | 60 | 70 | 40 | ||
IRT607045 | 60 | 70 | 45 | ||
IRT607050 | 60 | 70 | 50 | ||
IRT607060 | 60 | 70 | 60 | ||
65 | IRT657225 | 65 | 72 | 25 | |
IRT657235 | 65 | 72 | 35 | ||
IRT657325 | 65 | 73 | 25 | ||
IRT657335 | 65 | 73 | 35 | ||
IRT657528 | 65 | 75 | 28 | ||
IRT657530 | 65 | 75 | 30 | ||
75 | IRT657535 | 75 | 75 | 35 | |
IRT657560 | 75 | 75 | 60 | ||
70 | IRT708025 | 70 | 80 | 25 | |
IRT708030 | 70 | 80 | 30 | ||
70 | IRT708035 | 70 | 80 | 35 | |
IRT208040 | 70 | 80 | 40 | ||
IRT708050 | 70 | 80 | 50 | ||
IRT708054 | 70 | 80 | 54 | ||
IRT708060 | 70 | 80 | 60 | ||
75 | IRT758345 | 75 | 83 | 45 | |
IRT758525 | 75 | 85 | 25 | ||
IRT758530 | 75 | 85 | 30 | ||
IRT758535 | 75 | 85 | 35 | ||
IRT758554 | 75 | 85 | 54 | ||
IRT759032 | 75 | 90 | 32 | ||
80 | IRT809025 | 80 | 90 | 25 | |
IRT809030 | 80 | 90 | 30 | ||
IRT809035 | 80 | 90 | 35 | ||
IRT809040 | 80 | 90 | 40 | ||
IRT809054 | 80 | 90 | 54 | ||
85 | IRT859526 | 85 | 95 | 26 | |
IRT859536 | 85 | 95 | 36 | ||
IRT859545 | 85 | 95 | 45 | ||
IRT8510035 | 85 | 100 | 35 | ||
90 | IRT9010026 | 90 | 100 | 26 | |
Inch | |||||
9.525 | IRB68 | 9.525 | 14.288 | 12.95 | |
12.7 | IRB812 | 12.7 | 17.462 | 19.3 | |
IRB812-1 | 12.7 | 19.05 | 19.3 | ||
15.875 | IRBl012 | 15.875 | 22.225 | 19.3 | |
20 | IRBl21616 | 20 | 25.4 | 25.65 | |
22.225 | IRBl416 | 22.225 | 28.575 | 25.65 | |
28.575 | IRBl820 | 28.575 | 34.925 | 32 | |
31.75 | IRB2020 | 31.75 | 38.1 | 32 |
Pre:IR LR Series Next:LRT LRB Series