Prodcut Name:RNAV Series
Code: 1368603555 Price:0Product Description
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current Code | riginal Code | Fw | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm |
20 | RNAV4902 | 4084902E | 20 | 28 | 13 | 10800 | 29800 | 4500 | |
21.87 | RNAV4002 | 4084102 | 45 | 21.87 | 32 | 17 | |||
22 | RNAV4903 | 4084903E | 22 | 30 | 13 | ||||
24.3 | RNAV4003 | 4084103 | 62 | 24.3 | 35 | 18 | 17900 | 37900 | 4300 |
25 | RNAV4904 | 4084904E | 25 | 37 | 17 | ||||
28.7 | RNAV4004 | 4084104 | 114 | 28.7 | 42 | 22 | 28150 | 60900 | 3900 |
30 | RNAV4905 | 4084905E | 30 | 42 | 17 | ||||
33.5 | RNAV4005 | 4084105 | 129 | 33.5 | 47 | 22 | 33800 | 70800 | 3700 |
35 | RNAV4906 | 4084906E | 35 | 47 | 17 | ||||
40.1 | RNAV4006 | 4084106 | 193 | 40.1 | 55 | 25 | 49900 | 96500 | 3500 |
42 | RNAV4907 | 4084907E | 42 | 55 | 20 | ||||
45.9 | RNAV4007 | 4084107 | 259 | 45.9 | 62 | 27 | 47600 | 122800 | 3100 |
48 | RNAV4908 | 4084908E | 48 | 62 | 22 | ||||
51.6 | RNAV4008 | 4084108 | 304 | 51.6 | 68 | 28 | 49900 | 137900 | 2700 |
52 | RNAV4909 | 4084909E | 52 | 68 | 22 | ||||
57.4 | RNAV4009 | 4084109 | 390 | 57.4 | 75 | 30 | 52500 | 153500 | 2600 |
58 | RNAV4910 | 4084910E | 58 | 72 | 22 | ||||
62.1 | RNAV4010 | 4084110 | 426 | 62.1 | 80 | 30 | 55700 | 166000 | 2500 |
69.8 | RNAV4011 | 4084111 | 645 | 69.8 | 90 | 35 | 68500 | 225800 | 2300 |
68 | RNAV4912 | 4084912E | 68 | 85 | 25 | ||||
74.6 | RNAV4012 | 4084112 | 677 | 74.6 | 95 | 35 | 75400 | 239000 | 2100 |
80.3 | RNAV4013 | 4084113 | 692 | 80.3 | 100 | 35 | 79500 | 256900 | 1900 |
80 | RNAV4914 | 4084914E | 80 | 100 | 30 | ||||
88 | RNAV4014 | 4084114 | 950 | 88 | 110 | 40 | 98800 | 354900 | 1700 |
93.7 | RNAV4015 | 4084115 | 1000 | 92.7 | 115 | 45 | 101800 | 372900 | 1600 |
90 | RNAV4916 | 4084916E | 90 | 110 | 30 | ||||
100.3 | RNAV4016 | 4084116 | 1400 | 100.3 | 125 | 45 | 102900 | 373500 | 1500 |
104.8 | RNAV4017 | 4084117 | 1540 | 104.8 | 130 | 45 | 103800 | 374800 | 1400 |
105 | RNAV4918 | 4084918E | 105 | 125 | 35 | ||||
110 | RNAV4919 | 4084919E | 110 | 130 | 35 | ||||
115 | RNAV4920 | 4084920E | 115 | 140 | 40 |
Pre:NAV Series Next:IR LR Series