Prodcut Name:NAV Series
Code: 1368603519 Price:0Product Description
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current Code | Original Code | d | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm |
15 | NAV4902 | 4074902E | 15 | 28 | 13 | ||||
NAV4002 | 4074102 | 76 | 15 | 32 | 17 | 10800 | 29800 | 4500 | |
74802 | 100 | 15 | 36 | 24.5 | 8900 | 11200 | 4400 | ||
17 | NAV4903 | 4074903E | 17 | 30 | 13 | ||||
NAV4003 | 4074103 | 98 | 17 | 35 | 18 | 12000 | 17000 | 3400 | |
74703 | 126 | 17 | 35 | 24.5 | 8700 | 10800 | 4200 | ||
20 | NAV4904 | 4074904E | 20 | 37 | 17 | ||||
NAV4004 | 4074104 | 175 | 20 | 42 | 22 | 14500 | 29600 | 3000 | |
NAV203620.5 | 20 | 36 | 20.5 | ||||||
NAV204 | 20 | 47 | 14 | ||||||
24 | NAV24668.1 | 24 | 66 | 8.1 | |||||
25 | NAV4905 | 4074905E | 25 | 42 | 17 | ||||
NAV4005 | 4074105 | 201 | 25 | 47 | 22 | 23000 | 34600 | 2600 | |
NAV205 | 25 | 52 | 15 | ||||||
30 | NAV4906 | 4074906E | 30 | 47 | 17 | ||||
NAV4006 | 4074106 | 311 | 30 | 55 | 25 | 25800 | 46900 | 2000 | |
35 | NAV4907 | 4074907E | 35 | 55 | 20 | ||||
NAV4007 | 4074107 | 418 | 35 | 62 | 27 | 33000 | 59900 | 1800 | |
40 | NAV4908 | 4074908E | 40 | 62 | 22 | ||||
NAV4008 | 4074108 | 498 | 40 | 68 | 28 | 35900 | 67000 | 1700 | |
45 | NAV4909 | 4074909E | 45 | 68 | 22 | ||||
NAV4009 | 4074109 | 637 | 45 | 75 | 30 | 41000 | 74000 | 1500 | |
50 | NAV4910 | 4074910E | 50 | 72 | 22 | ||||
NAV4010 | 4074110 | 702 | 50 | 80 | 30 | 42800 | 88900 | 1400 | |
55 | NAV4911 | 4074911 | 1030 | 55 | 90 | 35 | 48900 | 109000 | 1300 |
60 | NAV4912 | 4074912E | 60 | 85 | 25 | ||||
NAV4012 | 4074112 | 1125 | 60 | 95 | 35 | 50700 | 116000 | 1100 | |
65 | NAV4013 | 4074113 | 1200 | 65 | 100 | 35 | 59800 | 126000 | 1000 |
70 | NAV4914 | 4074914E | 70 | 100 | 30 | ||||
NAV4014 | 4074114 | 1700 | 70 | 110 | 40 | 72400 | 155000 | 950 | |
75 | NAV4015 | 4074115 | 1810 | 75 | 115 | 40 | 7280 | 1800 | 900 |
80 | NAV4916 | 4074916E | 80 | 110 | 30 | ||||
NAV4016 | 4074116 | 2470 | 80 | 125 | 45 | 76000 | 195000 | 850 | |
85 | NAV4017 | 4074117 | 2580 | 85 | 130 | 45 | 74000 | 192000 | 800 |
90 | NAV4918 | 4074918E | 1507 | 90 | 125 | 35 | |||
95 | NAV4919 | 4074919E | 1537 | 95 | 130 | 35 | |||
100 | NAV4920 | 4074920E | 2240 | 100 | 140 | 40 | |||
160 | NAV4832 | 4074832 | 160 | 200 | 40 | ||||
190 | NAVl90X245X42 | 190 | 245 | 42 |
Pre:NAO Series Next:RNAV Series