Prodcut Name:NAO Series
Code: 1368603455 Price:0Product Description
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | Basic Load Rating | Limiting Speed | |||||
d | D | B | F | E | Dynamic | Static | Oil | |||
mm | g | mm | N | rpm |
6 | NAO6X17X10TN | 13 | 6 | 17 | 10 | 10 | 13 | 3950 | 5000 | 17080 |
8 | NAO8X19X10 | 8 | 19 | 10 | 12 | 15 | ||||
9 | NAO9X22X12TN | 22 | 9 | 22 | 12 | 12 | 18 | 8800 | 7900 | 12090 |
12 | NAO12X24X13 | 29 | 12 | 24 | 13 | 16 | 20 | 8000 | 16000 | 15020 |
NAO12X24X20 | 43 | 12 | 24 | 20 | 16 | 20 | 10300 | 16800 | 20000 | |
NAO12X28X12 | 38.6 | 12 | 28 | 12 | 16 | 22 | 9850 | 10500 | 19000 | |
15 | NAO15X28X13 | 27.8 | 15 | 28 | 13 | 20 | 24 | 7800 | 10300 | 20600 |
NAO15X32X12 | 48.1 | 15 | 32 | 12 | 20 | 26 | 10400 | 14020 | 20000 | |
17 | NAO17X30X13 | 39 | 17 | 30 | 13 | 22 | 26 | 9860 | 15000 | 20000 |
NAO17X35X16 | 70 | 17 | 35 | 16 | 22 | 29 | 16800 | 20050 | 10090 | |
20 | NAO20X35X17 | 72 | 20 | 35 | 17 | 25 | 29 | 12600 | 20200 | 16000 |
NAO20X37X16 | 81 | 20 | 37 | 16 | 25 | 32 | 10000 | 18000 | 12700 | |
25 | NAO25X40X17 | 78.9 | 25 | 40 | 17 | 30 | 35 | 10600 | 24000 | 10500 |
NAO25X42X16 | 83 | 25 | 42 | 16 | 30 | 37 | 13100 | 23500 | 10500 | |
NAO25X42X32 | 189 | 25 | 42 | 32 | 30 | 37 | 26500 | 47000 | 10500 | |
30 | NAO30X45X13 | 73 | 30 | 45 | 13 | 35 | 40 | 11200 | 25000 | 11200 |
NAO30X45X17 | 100 | 30 | 45 | 17 | 35 | 40 | 12800 | 28500 | 11200 | |
NAO30X45X26 | 150 | 30 | 45 | 26 | 35 | 40 | 17500 | 32900 | 11200 | |
NAO30X47X16 | 99.8 | 30 | 47 | 16 | 35 | 42 | 14400 | 17500 | 11200 | |
NAO30X47X18 | 109 | 30 | 47 | 18 | 35 | 42 | 20000 | 33000 | 11200 | |
NAO30X52X18 | 172 | 30 | 52 | 18 | 37 | 44 | 18000 | 25500 | 10900 | |
35 | NAO35X50X17 | 103 | 35 | 50 | 17 | 40 | 45 | 20800 | 40500 | 10900 |
NAO35X55X20 | 175 | 35 | 55 | 20 | 40 | 47 | 28500 | 41000 | 10000 | |
NAO35X57X20.5 | 206 | 35 | 57 | 20.5 | 42 | 50 | 26000 | 49000 | 10000 | |
40 | NAO40X55X17 | 118 | 40 | 55 | 17 | 45 | 50 | 12500 | 36000 | 9000 |
NAO40X65X20 | 269 | 40 | 65 | 20 | 50 | 58 | 35000 | 61200 | 8000 | |
50 | NAO50X68X20 | 219 | 50 | 68 | 20 | 55 | 60 | 24500 | 62000 | 7500 |
NAO50X78X20 | 400 | 50 | 78 | 20 | 60 | 68 | 33500 | 65000 | 6500 | |
55 | NAO55X72X20 | 55 | 72 | 20 | 60 | 65 | ||||
65 | NAO65X95X30 | 65 | 95 | 30 | 75 | 83 | ||||
70 | NAO70X100X30 | 829 | 70 | 100 | 30 | 80 | 88 | 52600 | 129000 | 4000 |
75 | NAO75X105X25 | 676 | 75 | 105 | 25 | 85 | 93 | 42000 | 106000 | 39000 |
80 | NAO80X110X30 | 892 | 80 | 110 | 30 | 90 | 98 | 49000 | 112000 | 4200 |
90 | NAO90X120X30 | 1004 | 90 | 120 | 30 | 100 | 108 | 51000 | 128000 | 3900 |
Pre:RNAO Series Next:NAV Series