Prodcut Name:RNA NK Series
Code: 1368603145 Price:0Product Description
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm |
5 | NK5/10TN | 2.9 | 5 | 10 | 10 | 2100 | 1400 | 36780 | |
NK05/08 | 5 | 10 | 8 | ||||||
NK05/10TN-OH | 5 | 10 | 12 | 2350 | 1920 | 39000 | |||
NK05/12TN | 3.7 | 5 | 10 | 12 | 3000 | 2650 | 39000 | ||
6 | NK06/10 | 6 | 12 | 10 | 2600 | 2200 | 37000 | ||
NK06/10TN | 6 | 12 | 10 | 2600 | 2200 | 37000 | |||
NK06/12TN | 5.7 | 6 | 12 | 12 | 3350 | 3150 | 37000 | ||
RNA6X13X8TN | 6 | 13 | 8 | ||||||
7 | NK07/10 | 6.9 | 7 | 14 | 10 | 2850 | 2650 | 34000 | |
NK07/12 | 8.2 | 7 | 14 | 12 | 3650 | 3600 | 34000 | ||
7.8 | RNA7.8169 | 7.8 | 16 | 9 | |||||
8 | NK8/12TN | 8.3 | 8 | 15 | 12 | 3950 | 4100 | 32000 | |
NK08/12 | 8.7 | 8 | 15 | 12 | 3950 | 4100 | 32000 | ||
NK08/16 | 12 | 8 | 15 | 16 | 5100 | 5800 | 32000 | ||
NK08/16TN | 8 | 15 | 16 | 5100 | 5800 | 32000 | |||
RNA8X19X9 | 8 | 19 | 9 | ||||||
RN8X14X8 | 8 | 14 | 8 | ||||||
RNA496 | 8 | 15 | 10 | ||||||
RNA8X15X10TN | 8 | 15 | 10 | ||||||
9 | NK09/12 | 10.3 | 9 | 16 | 12 | ||||
10 | NK10/12TN | 462409K | 10 | 10 | 17 | 12 | 4750 | 5300 | 29000 |
5624097 | 16.6 | 10 | 17 | 15 | 4860 | 7100 | 29000 | ||
NK10/10 | 10 | 17 | 10 | ||||||
NK10/12 | 10 | 17 | 12 | ||||||
NK10/16 | 10 | 17 | 16 | 6200 | 7800 | 29000 | |||
NK10/16TN | 10 | 17 | 16 | 6200 | 7800 | 29000 | |||
NKS10 | 10 | 19 | 13 | 5800 | 6000 | 29000 | |||
12 | NK12/12TN | 644097 | 11.8 | 12 | 19 | 12 | 6000 | 6400 | 27000 |
5624098 | 15.4 | 12 | 19 | 15 | 6400 | 7100 | 27000 | ||
NK12/16 | 16.8 | 12 | 19 | 16 | 8200 | 9800 | 27000 | ||
14 | NK14/16 | 4624900K | 20.8 | 14 | 22 | 16 | 10100 | 11500 | 25000 |
NKS14 | 27 | 14 | 25 | 16 | 1400 | 13800 | 24000 | ||
RNA4900 | 4624900 | 24.4 | 14 | 22 | 13 | 8500 | 9000 | 25000 | |
RNA6900 | 6634900 | 29.1 | 14 | 22 | 22 | 12800 | 15600 | 25000 | |
NK14/12 | 14 | 22 | 12 | ||||||
NK14/20 | 14 | 22 | 20 | 12800 | 15600 | 25000 | |||
15 | NK15/12 | 644800K | 18.5 | 15 | 23 | 12 | 8600 | 11000 | 21000 |
RNA152815 | 31.7 | 15 | 28 | 15 | 13600 | 17200 | 24000 | ||
7948/15 | 16.1 | 15 | 22 | 12 | 8200 | 9800 | 8500 | ||
644302 | 18.2 | 15 | 25 | 12 | 10600 | 13500 | 17000 | ||
NK15/16 | 21.8 | 15 | 23 | 16 | 10700 | 12700 | 24000 | ||
NK15/20 | 26.7 | 15 | 23 | 20 | 13600 | 17200 | 24000 | ||
NK152312 | 15 | 23 | 12 | ||||||
NK152512 | 15 | 25 | 12 | ||||||
16 | NK16/16 | 20.8 | 16 | 24 | 16 | 11300 | 13900 | 23000 | |
NK16/20 | 624701 | 23.9 | 16 | 24 | 20 | 10400 | 16800 | 23000 | |
RNA4901 | 4624901 | 16.6 | 16 | 24 | 13 | 6400 | 8900 | 15500 | |
RNA6901 | 6634901 | 28.7 | 16 | 24 | 22 | 14000 | 18600 | 15500 | |
NKS16 | 30 | 16 | 28 | 16 | 14900 | 15000 | 20000 | ||
NKl62516 | 16 | 25 | 16 | ||||||
NKl62616 | 16 | 26 | 16 | ||||||
17 | NK17/16 | 644903K | 21.5 | 17 | 25 | 16 | 9000 | 13500 | 14000 |
NK17/20 | RNAl72520 | 30 | 17 | 25 | 20 | 15000 | 20000 | 23000 | |
18 | NK18/20 | 30.5 | 18 | 26 | 20 | 15500 | 19800 | 22000 | |
NK18/16 | 18 | 26 | 16 | 12500 | 16200 | 22000 | |||
19 | NK19/16 | 19 | 27 | 16 | 13000 | 17000 | 22000 | ||
20 | NK20/16 | 644802 | 25.7 | 20 | 28 | 16 | 10500 | 13800 | 21000 |
NK20/20 | 624802 | 29.3 | 20 | 28 | 20 | 11500 | 21800 | 21000 | |
NK202616 | 20.8 | 20 | 26 | 16 | 9600 | 10800 | 21000 | ||
NK202620 | 20 | 26 | 20 | 9600 | 10800 | 21000 | |||
NKS20 | 46.8 | 20 | 32 | 20 | 20000 | 23000 | 20000 | ||
NK203312SX | 29.1 | 20 | 33 | 12 | 13000 | 18000 | 11000 | ||
6624101 | 24.3 | 20 | 28 | 25 | 13000 | 17500 | 11000 | ||
RNA4902 | 4624902 | 20.5 | 20 | 28 | 13 | 11000 | 12900 | 12000 | |
RNA6902 | 6634902 | 35.4 | 20 | 28 | 23 | 10800 | 12800 | 12000 | |
NK20/16 | 20 | 32 | 16 | 13000 | 25000 | 12000 | |||
RNA5902 | 20 | 28 | 18 | ||||||
21 | NK21/12 | 21 | 29 | 12 | |||||
NK21/16 | 21 | 29 | 16 | 13500 | 18700 | 21000 | |||
NK21/20 | 21 | 29 | 20 | ||||||
22 | NK22/16 | NK223016 | 29.2 | 22 | 30 | 16 | 13500 | 18000 | 11500 |
NK223516 | 34.6 | 22 | 35 | 16 | 18600 | 20800 | 11500 | ||
NKS22 | 60.2 | 22 | 35 | 20 | 21500 | 25000 | 17000 | ||
RNA4903 | 4644903 | 20.7 | 22 | 30 | 13 | 12000 | 16800 | 16300 | |
RNA5903 | 22 | 30 | 18 | ||||||
RNA6903 | 6634903 | 39.8 | 22 | 30 | 23 | 14000 | 19900 | 16300 | |
624703 | 53 | 22 | 35 | 25 | 24500 | 28000 | 14100 | ||
634704L | 42.5 | 22 | 30 | 30 | 17700 | 27000 | 16500 | ||
644704 | 27.4 | 22 | 28 | 16 | 10500 | 15000 | 16500 | ||
NK223516 | 49.4 | 22 | 35 | 16 | 18600 | 20800 | 16500 | ||
NK22/20 | 22 | 30 | 20 | ||||||
23 | 634704KA | 37.5 | 23 | 30 | 30 | 18600 | 29000 | 15000 | |
24 | NK24/16 | 24 | 32 | 16 | |||||
NK24X33.5X7.5 | 24 | 33.5 | 7.5 | ||||||
25 | NK25/16 | 624904 | 30 | 25 | 33 | 16 | 12900 | 20400 | 15000 |
NK25/20 | 644804 | 38.4 | 25 | 33 | 20 | 16800 | 28500 | 15000 | |
RNA4904 | 4644904 | 50.8 | 25 | 37 | 17 | 11900 | 16500 | 15000 | |
RNA6904 | 6634904 | 97.7 | 25 | 37 | 30 | 26000 | 43000 | 15000 | |
NKS25 | 65 | 25 | 38 | 20 | 25800 | 31000 | 16300 | ||
624704 | 100.1 | 25 | 35 | 25 | 14900 | 22400 | 16500 | ||
NK25/30 | 644804K | 63 | 25 | 33 | 30 | 18800 | 30500 | 165000 | |
NK253326 | 25 | 33 | 26 | ||||||
NK253422 | 25 | 34 | 22 | ||||||
NK253425 | 25 | 34 | 25 | ||||||
NK253820 | 25 | 38 | 20 | ||||||
NK253825 | 25 | 38 | 25 | ||||||
NK254517.5 | 25 | 45 | 17.5 | ||||||
26 | NK26/16 | 30 | 26 | 34 | 16 | 15000 | 23000 | 16300 | |
NK26/20 | 40 | 26 | 34 | 20 | 17000 | 30000 | 16300 | ||
27 | NK27X40X25 | 27 | 40 | 25 | |||||
28 | RNA283833 | 99.8 | 28 | 38 | 33 | 33000 | 57000 | 12000 | |
F3833 | 99.8 | 28 | 38 | 33 | 33000 | 57000 | 12000 | ||
NKS28 | 80 | 28 | 42 | 20 | 25900 | 33500 | 15000 | ||
NK28/20 | 53 | 28 | 37 | 20 | 22000 | 34000 | 16500 | ||
NK28/30 | 28 | 37 | 30 | 33000 | 57000 | 12000 | |||
RNA69/22 | 63549/22 | 28 | 39 | 30 | |||||
29 | NK29/20 | 29 | 38 | 20 | 21900 | 34000 | 15000 | ||
NK29/30 | 29 | 38 | 30 | 32500 | 57000 | 15000 | |||
30 | NK30/20 | 644805 | 57.9 | 30 | 40 | 20 | 20600 | 32000 | 15000 |
NK30/30 | 95 | 30 | 40 | 30 | 31500 | 50000 | 15000 | ||
RNA4905 | 4624905 | 57 | 30 | 42 | 17 | 23600 | 31500 | 14000 | |
RNA6905 | 6634905 | 106.5 | 30 | 42 | 30 | 39000 | 59000 | 14000 | |
624905 | 68 | 30 | 42 | 20 | 20000 | 32000 | 15000 | ||
NK304013 | 30 | 40 | 13 | ||||||
NK304430 | 30 | 44 | 30 | ||||||
NK304630 | 30 | 46 | 30 | ||||||
NK305017 | 30 | 50 | 17 | ||||||
NKS30 | 30 | 45 | 17 | 32000 | 40000 | 14000 | |||
RNA305225 | 30 | 52 | 25 | ||||||
30.5 | NK30.5X50X16 | 30.5 | 50 | 16 | |||||
NK30.5X50X17 | 30.5 | 50 | 17 | ||||||
31 | NK31.75X44.45X31.75 | 31.75 | 44.45 | 22 | |||||
32 | NK32/20 | 624705 | 75.4 | 32 | 42 | 20 | 22600 | 33500 | 15000 |
RNA49/28 | 46449/28K | 80 | 32 | 45 | 17 | 17400 | 30000 | 13000 | |
NAS32 | 100 | 32 | 47 | 22 | 31000 | 40000 | 13000 | ||
RNA69/28 | 125 | 32 | 45 | 30 | 39500 | 61300 | 13000 | ||
644906 | 42 | 32 | 38 | 11 | 10750 | 30500 | 12000 | ||
644706 | 193 | 32 | 50 | 35 | 40500 | 63000 | 12000 | ||
NKS32 | 100 | 32 | 47 | 22 | 31000 | 40000 | 12000 | ||
NK32/30 | 32 | 42 | 30 | 33500 | 60000 | 12000 | |||
RNA324527 | 32 | 45 | 27 | ||||||
34 | NK345034 | 34 | 50 | 34 | |||||
NK345035 | 34 | 50 | 35 | ||||||
35 | NK35/20 | 644806 | 70 | 35 | 45 | 20 | 13800 | 26900 | 12000 |
RNA4906 | 4624906 | 62.8 | 35 | 47 | 17 | 17000 | 30500 | 12000 | |
RNA6906 | 6634906 | 116 | 35 | 47 | 30 | 35000 | 67000 | 12000 | |
644907 | 161 | 35 | 51 | 51 | 43500 | 71000 | 12000 | ||
NK354512 | 35 | 45 | 12 | ||||||
NK354830 | 35 | 48 | 30 | ||||||
NK355034 | 35 | 50 | 34 | ||||||
NK355236 | 35 | 52 | 36 | ||||||
RNA354527 | 35 | 45 | 27 | ||||||
RNA5906 | 108 | 35 | 47 | 23 | |||||
RNA355730 | 35 | 57 | 30 | ||||||
RNA355734 | 35 | 57 | 34 | ||||||
36 | NK365225 | 36 | 52 | 25 | |||||
624706 | 154 | 37 | 52 | 22 | 28500 | 45500 | 9000 | ||
37 | NK37/20 | 37 | 47 | 20 | 24900 | 43500 | 12000 | ||
NK37/30 | 37 | 47 | 30 | 37000 | 73000 | 12000 | |||
38 | NK38/20 | 38 | 48 | 20 | 25500 | 45000 | 12000 | ||
NK38/30 | 38 | 48 | 30 | 38000 | 76000 | 12000 | |||
40 | NK40/20 | 78.9 | 40 | 50 | 20 | 26500 | 43000 | 11000 | |
NK40/30 | 120 | 40 | 50 | 30 | 37500 | 79000 | 11000 | ||
NK404815 | 40 | 48 | 15 | ||||||
NK405530 | 40 | 55 | 30 | ||||||
NKS40 | 40 | 55 | 22 | 38000 | 54000 | 11000 | |||
RNA49/32 | 40 | 52 | 20 | ||||||
RNA69/32 | 66349/32 | 147 | 40 | 52 | 36 | 25500 | 68500 | 8500 | |
RNA405422 | 40 | 54 | 22 | ||||||
RNA40X55X20 | 40 | 55 | 20 | ||||||
42 | NK42/20 | 83 | 42 | 52 | 20 | 23900 | 45000 | 10000 | |
NK42/30 | 125 | 42 | 52 | 30 | 27000 | 49000 | 10000 | ||
RNA4907 | 4624907 | 99?3 | 42 | 55 | 20 | 19800 | 41500 | 8700 | |
RNA5907 | 42 | 55 | 27 | ||||||
RNA6907 | 6634907 | 160 | 42 | 55 | 36 | 26000 | 60500 | 8700 | |
644708 | 148 | 42 | 65 | 22 | 31500 | 51000 | 8700 | ||
RNA425622 | 42 | 56 | 22 | ||||||
43 | NK43/20 | 84 | 43 | 53 | 20 | 25700 | 75000 | 10000 | |
NK43/30 | 126 | 43 | 53 | 30 | 39000 | 75000 | 10000 | ||
45 | NK45/20 | 644808 | 81?5 | 45 | 55 | 20 | 19800 | 46500 | 7650 |
624708 | 75?3 | 45 | 55 | 22 | 20500 | 49600 | 7650 | ||
46449/38 | 80 | 45 | 58 | 20 | 21600 | 50500 | 7650 | ||
NK45/30 | 45 | 55 | 30 | 41000 | 88000 | 7650 | |||
NKS45 | 45 | 60 | 22 | 40500 | 60000 | 7650 | |||
RNA456227K | 45 | 62 | 27 | ||||||
47 | NK47/20 | 47 | 57 | 20 | 28500 | 56000 | 7650 | ||
NK47/30 | 47 | 57 | 30 | 43000 | 94000 | 7650 | |||
48 | RNA4908 | 4644908 | 132 | 48 | 62 | 22 | 31000 | 63000 | 8120 |
RNA5908 | 225 | 48 | 62 | 30 | 31000 | 63000 | 8120 | ||
RNA6908 | 6634908 | 238 | 48 | 62 | 40 | 64000 | 112000 | 8120 | |
50 | RNA50/25 | 167 | 50 | 62 | 25 | 28000 | 67000 | 8140 | |
RNA50/35 | 236 | 50 | 62 | 35 | 32000 | 70100 | 8140 | ||
624708K | 328 | 50 | 65 | 34 | 40000 | 62000 | 8140 | ||
NK50/14 | 50 | 64 | 14 | 32000 | 70100 | 8140 | |||
NK50/15 | 50 | 65 | 15 | 40000 | 62000 | 8140 | |||
NK50/27YA | 644810 | 257 | 50 | 67 | 27 | ||||
NKS50 | 50 | 65 | 22 | ||||||
NK506825 | 50 | 68 | 25 | ||||||
52 | RNA4909 | 4624909 | 163 | 52 | 68 | 22 | 37000 | 69500 | 7600 |
RNA5909 | 232 | 52 | 68 | 30 | |||||
RNA6909 | 6634909 | 308 | 52 | 68 | 40 | 61500 | 123500 | 7600 | |
55 | NK55/25 | 167 | 55 | 68 | 25 | 30600 | 60800 | 7600 | |
624709 | 210 | 55 | 68 | 25 | 36000 | 68000 | 7600 | ||
NK55/30 | 55 | 68 | 30 | 48000 | 63000 | 7600 | |||
NK55/35 | 55 | 68 | 35 | 55000 | 74000 | 7600 | |||
NKS55 | 55 | 72 | 22 | 45000 | 74000 | 7600 | |||
58 | RNA4910 | 4644910 | 161 | 58 | 72 | 22 | 41000 | 72000 | 7500 |
RNA6910 | 6634910 | 296 | 58 | 72 | 40 | 68000 | 135000 | 7500 | |
60 | NK60/25 | 154 | 60 | 72 | 25 | 39000 | 86000 | 7000 | |
NK60/35 | 60 | 72 | 35 | 56000 | 130000 | 7000 | |||
NKS60 | 60 | 80 | 28 | 63000 | 98000 | 7000 | |||
63 | RNA4911 | 4644911 | 241 | 63 | 80 | 25 | 50600 | 96580 | 7000 |
RNA6911 | 6634911 | 430 | 63 | 80 | 45 | 82560 | 172000 | 7000 | |
65 | NK65/25 | 65 | 78 | 25 | 44000 | 98000 | 7000 | ||
NK65/35 | 65 | 78 | 35 | 59000 | 142000 | 7000 | |||
NKS65 | 65 | 85 | 28 | 67000 | 108000 | 7000 | |||
68 | RNA4912 | 4644912 | 257 | 68 | 85 | 25 | 52800 | 91050 | 7000 |
RNA5912 | RNA5912 | 408 | 68 | 85 | 34 | ||||
RNA6912 | 6634912 | 436 | 68 | 85 | 45 | 88500 | 186000 | 7000 | |
NK68/25 | 68 | 82 | 25 | 43500 | 89000 | 7000 | |||
70 | NK70/25 | 70 | 85 | 25 | 44500 | 92000 | 6500 | ||
NK70/35 | 70 | 85 | 35 | 63000 | 144000 | 6500 | |||
72 | RNA4913 | 4644913 | 300 | 72 | 90 | 25 | 57500 | 110500 | 6500 |
RNA6913 | 6634913 | 571 | 72 | 90 | 45 | 87600 | 194500 | 6500 | |
75 | NK75/25 | 315 | 75 | 92 | 25 | 54000 | 104000 | 6000 | |
NK75/35 | 445 | 75 | 92 | 35 | 77000 | 162000 | 6000 | ||
80 | RNA4914 | 4644914 | 400 | 80 | 100 | 30 | 79000 | 154000 | 5500 |
RNA6914 | 6634914 | 815 | 80 | 100 | 54 | 121000 | 263000 | 5500 | |
NK80/25 | 80 | 95 | 25 | ||||||
NK80/35 | 80 | 95 | 35 | ||||||
85 | RNA4915 | 4644915 | 472 | 85 | 105 | 30 | 82000 | 158000 | 5500 |
RNA5915 | 745 | 85 | 105 | 40 | |||||
RNA6915 | 6634915 | 923 | 85 | 105 | 54 | 128000 | 272000 | 5500 | |
NK85/25 | 85 | 105 | 25 | 69000 | 123000 | 5500 | |||
NK85/35 | 85 | 105 | 35 | 98000 | 193000 | 5500 | |||
90 | RNA4916 | 4644916 | 496 | 90 | 110 | 30 | 81000 | 170500 | 5000 |
RNA6916 | 6634916 | 978 | 90 | 110 | 54 | 130500 | 280600 | 5000 | |
NK90/35 | 90 | 110 | 30 | 103000 | 20800 | 5000 | |||
95 | NK95/26 | 95 | 115 | 26 | 73000 | 137000 | 4800 | ||
NK95/36 | 95 | 115 | 36 | 107000 | 223000 | 4800 | |||
96 | SG-421 | 496 | 96 | 115 | 29 | 73000 | 137000 | 4600 | |
100 | RNA4917 | 4644917 | 608 | 100 | 120 | 35 | 98000 | 207000 | 4600 |
RNA6917 | 6634917 | 1112 | 100 | 120 | 63 | 161000 | 337000 | 4600 | |
NK100/30 | 100 | 120 | 30 | ||||||
NK100/36 | 100 | 120 | 36 | 111000 | 237000 | 4600 | |||
105 | RNA4918 | 4644918 | 713 | 105 | 125 | 35 | 98500 | 239000 | 4000 |
RNA6918 | 6634918 | 1250 | 105 | 125 | 63 | 174000 | 38000 | 4000 | |
NK105/26 | 105 | 125 | 26 | 78000 | 155000 | 4000 | |||
NK105/36 | 105 | 125 | 36 | 114000 | 250000 | 4000 | |||
110 | RNA4919 | 4644919 | 685 | 110 | 130 | 35 | 112000 | 245000 | 3870 |
RNA6919 | 6634919 | 1325 | 110 | 130 | 63 | 196000 | 400000 | 3870 | |
NK110/30 | 110 | 130 | 30 | 98000 | 21000 | 4200 | |||
NK110/40 | 110 | 130 | 40 | 127000 | 29000 | 4200 | |||
115 | RNA4920 | 4624920 | 1006 | 115 | 140 | 40 | 120000 | 264000 | 3700 |
NK115/12 | 115 | 140 | 12 | ||||||
NK115/15 | 115 | 140 | 15 | ||||||
120 | NK120/40 | 120 | 140 | 40 | |||||
125 | RNA4922 | 6634922 | 1200 | 125 | 150 | 40 | 124000 | 270000 | 3300 |
135 | RNA4924 | 4644924 | 1760 | 135 | 165 | 45 | 174000 | 386000 | 2900 |
160 | RNA4928 | 4644928 | 2350 | 160 | 190 | 50 | 200000 | 460000 | 2900 |
Pre:RNA NK NA NKI Series Next:NA NKI Series