Prodcut Name:HF HFL Series
Code: 1368596664 Price:0Product Description
Shaft Diameter |
Bearing Designation | Weight | Boundary Dimensions | Basic Load Rating | Limiting Speed | Transmission torque N.m |
||||
Fw | D | C | Dynamic | Static | Grease | Oil | ||||
mm | g | mm | N | rpm |
4 | HF0406 | 1 | 4 | 8 | 6 | 34000 | 14000 | 0.34 | ||
6 | HF0612 | 3 | 6 | 10 | 12 | 23000 | 13000 | 1.76 | ||
8 | HF0812 | 3.5 | 8 | 12 | 12 | 17000 | 12000 | 3.15 | ||
10 | HFl012 | 4 | 10 | 14 | 12 | 14000 | 11000 | 5.3 | ||
12 | HFl216 | 11.6 | 12 | 18 | 16 | 11000 | 8000 | 12.2 | ||
14 | HFl416 | 13 | 14 | 20 | 16 | 9500 | 8000 | 17.3 | ||
16 | HFl616 | 14 | 16 | 22 | 16 | 8500 | 7500 | 20.5 | ||
18 | HFl816 | 15.5 | 18 | 24 | 16 | 7500 | 7500 | 24.1 | ||
20 | HF2016 | 17 | 20 | 26 | 16 | 7000 | 6500 | 28.1 | ||
25 | HF2520 | 30.9 | 25 | 32 | 20 | 5500 | 5500 | 66 | ||
30 | HF3020 | 36 | 30 | 37 | 20 | 4500 | 4500 | 90 | ||
35 | HF3520 | 40 | 35 | 42 | 20 | 3900 | 3900 | 121 | ||
4 | HFL0408 | 1.6 | 4 | 8 | 8 | 34000 | 14000 | 0.34 | ||
6 | HFL0615 | 4 | 6 | 10 | 15 | 4050 | 4650 | 23000 | 13000 | 1.76 |
8 | HFL0822 | 6.3 | 8 | 12 | 22 | 4300 | 4650 | 17000 | 12000 | 3.15 |
10 | HFLl022 | 7.4 | 10 | 14 | 22 | 6300 | 6500 | 14000 | 11000 | 5.3 |
12 | HFLl226 | 18 | 12 | 18 | 26 | 7100 | 7700 | 11000 | 8000 | 12.2 |
14 | HFLl426 | 20.3 | 14 | 20 | 26 | 7300 | 8400 | 9500 | 8000 | 17.3 |
16 | HFLl626 | 22 | 16 | 22 | 26 | 8300 | 10300 | 8500 | 7500 | 17.3 |
18 | HFLl826 | 24.4 | 18 | 24 | 26 | 8200 | 10400 | 7500 | 7500 | 20.5 |
20 | HFL2026 | 27 | 20 | 26 | 26 | 10900 | 14100 | 7000 | 6500 | 28.5 |
25 | HFL2530 | 44 | 25 | 32 | 30 | 12600 | 17600 | 5500 | 5500 | 66 |
30 | HFL3030 | 51 | 30 | 37 | 30 | 13000 | 19300 | 4500 | 4500 | 90 |
35 | HFL3530 | 58 | 35 | 42 | 30 | 3900 | 3900 | 121 |
Pre:F FH MF MFH FY MFY Series Next:FC FCB RC RCB