Prodcut Name:LM,LME,LMB(SM,KB,SW)Series
Code: 1368430915 Price:0Product Description
Linear Bearing LM LME LMB,Slide bushing |
||||||||
Bearing No. | Load rating | Mass | ||||||
Resin | Standard | Adjust | Open | (kgf) | ||||
Retainer | Ball rows | Ball rows | Ball rows | Co | (g) | |||
SM6GA | LM6UU | 3 | - | - | - | - | 19 | 8 |
SM8SGA | LM8SUU | 4 | - | - | - | - | 16 | 11 |
SM8GA | LM8UU | 4 | - | - | - | - | 23 | 16 |
SM10GA | LM10UU | 4 | - | - | - | - | 43 | 30 |
SM12GA | LM12UU | 5 | LM12UU AJ | 5 | LM12UU OP | 4 | 50 | 31.5 |
SM13GA | LM13UU | 6 | LM13UU AJ | 6 | LM13UU OP | 4 | 52 | 43 |
SM16GA | LM16UU | 6 | LM16UU AJ | 6 | LM16UU OP | 4 | 78 | 69 |
SM20GA | LM20UU | 6 | LM20UU AJ | 6 | LM20UU OP | 5 | 105 | 87 |
SM25GA | LM25UU | 6 | LM25UU AJ | 6 | LM25UU OP | 6 | 185 | 220 |
SM30GA | LM30UU | 6 | LM30UU AJ | 6 | LM30UU OP | 6 | 255 | 250 |
SM35GA | LM35UU | 6 | LM35UU AJ | 6 | LM35UU OP | 6 | 315 | 390 |
SM38GA | LM38UU | 6 | LM38UU AJ | 6 | LM38UU OP | 6 | 365 | 495 |
SM40GA | LM40UU | 6 | LM40UU AJ | 6 | LM40UU OP | 6 | 450 | 585 |
SM50GA | LM50UU | 6 | LM50UU AJ | 6 | LM50UU OP | 6 | 730 | 1580 |
SM60GA | LM60UU | 6 | LM60UU AJ | 6 | LM60UU OP | 6 | 830 | 2000 |
SM80GA | LM80UU | 6 | LM80UU AJ | 6 | LM80UU OP | 6 | 1310 | 4520 |
SM100GA | LM100UU | 6 | LM100UU AJ | 6 | LM100UU OP | 6 | 2010 | 8600 |
Europe Metric-LME (KB) | ||||||||
Bearing No. | Load rating | Mass | ||||||
Resin | Standard | Adjust | Open | (kgf) | ||||
retainer | Ball rows | Ball rows | Ball rows | Co | (g) | |||
KB5GA | LME5UU | 3 | - | - | - | - | 22 | 11 |
KB8GA | LME8UU | 4 | - | - | - | - | 26 | 20 |
KB12GA | LME12UU | 4 | LME12UU AJ | 4 | LME12UU OP | 3 | 51 | 41 |
KB16GA | LME16UU | 4 | LME16UU AJ | 4 | LME16UU OP | 3 | 78 | 57 |
KB20GA | LME20UU | 5 | LME20UU AJ | 5 | LME20UU OP | 4 | 225 | 91 |
KB25GA | LME25UU | 6 | LME25UU AJ | 6 | LME25UU OP | 5 | 185 | 215 |
KB30GA | LME30UU | 6 | LME30UU AJ | 6 | LME30UU OP | 5 | 280 | 325 |
KB40GA | LME40UU | 6 | LME40UU AJ | 6 | LME40UU OP | 5 | 450 | 705 |
KB50GA | LME50UU | 6 | LME50UU AJ | 6 | LME50UU OP | 5 | 650 | 1130 |
KB60GA | LME60UU | 6 | LME60UU AJ | 6 | LME60UU OP | 5 | 1200 | 2220 |
KB80GA | LME80UU | 6 | LME80UU AJ | 6 | LME80UU OP | 5 | 1800 | 5140 |
Slide bush-Inch LMB (SW) | ||||||||
Bearing No. | Load rating | Mass | ||||||
Resin | Standard | Adjust | Open | |||||
Retainer | Ball rows | Ball rows | Ball rows | Co | (g) | |||
SW4GUU | LMB4UU | 4 | LMB4UU AJ | 4 | - | - | 27 | 10 |
SW6GUU | LMB6UU | 4 | LMB6UU AJ | 4 | - | - | 2 | 15 |
SW8GUU | LMB8UU | 4 | LMB8UU AJ | 4 | LMB8UU OP | 3 | 80 | 42 |
SW10GUU | LMB10UU | 4 | LMB10UU AJ | 4 | LMB10UU OP | 3 | 120 | 69 |
SW12GUU | LMB12UU | 5 | LMB12UU AJ | 5 | LMB12UU OP | 4 | 140 | 104 |
SW16GUU | LMB16UU | 6 | LMB16UU AJ | 6 | LMB16UU OP | 5 | 160 | 220 |
SW20GUU | LMB20UU | 6 | LMB20UU AJ | 6 | LMB20UU OP | 5 | 279 | 465 |
SW24GUU | LMB24UU | 6 | LMB24UU AJ | 6 | LMB24UU OP | 5 | 410 | 720 |
SW32GUU | LMB32UU | 6 | LMB32UU AJ | 6 | LMB32UU OP | 5 | 810 | 1310 |
SW40GUU | LMB40UU | 6 | LMB40UU AJ | 6 | LMB40UU OP | 5 | 2600 | |
SW48GUU | LMB48UU | 6 | LMB48UU AJ | 6 | LMB48UU OP | 5 | 4380 | |
SW64GUU | LMB64UU | 6 | LMB64UU AJ | 6 | LMB64UU OP | 5 | 10200 |
Pre:LB,LBE Series Next:KH Series