Prodcut Name:16000 Series
Code: 1368941460 Price:0Product Description
Bearing | Bore | O.D. | Width | Chamfer | Load Rating | Ball Complement | Maxrunout speed | Weight | ||||
No . | d | D | B | r/min | ||||||||
mm | mm | mm | mm | Dynamic | Static | No. | Size | Grease | Oil | KG | ||
Cr | Co | mm | r/min | r/min | ||||||||
16001 | 12 | 28 | 7 | 0.3 | 5.1 | 2.4 | 8 | 4.763 | 20000 | 26000 | 0.019 | |
16002 | 15 | 32 | 8 | 0.3 | 5.6 | 2.8 | 9 | 4.763 | 19000 | 24000 | 0.0252 | |
16003 | 17 | 35 | 8 | 0.3 | 6 | 3.3 | 10 | 4.763 | 18000 | 22000 | 0.03 | |
16004 | 20 | 42 | 8 | 0.3 | 7.9 | 4.5 | 10 | 5.556 | 16000 | 19000 | 0.048 | |
16005 | 25 | 47 | 8 | 0.3 | 8.8 | 5.6 | 12 | 5.556 | 13000 | 17000 | 0.059 | |
16006 | 30 | 55 | 9 | 0.3 | 11.2 | 7.4 | 12 | 6.35 | 11000 | 14000 | 0.0.85 | |
16007 | 35 | 62 | 9 | 0.3 | 12.2 | 8.8 | 14 | 6.35 | 95000 | 12000 | 0.107 | |
16008 | 40 | 68 | 9 | 0.3 | 12.6 | 9.8 | 15 | 6.35 | 9000 | 11000 | 0.13 | |
16009 | 45 | 75 | 10 | 0.3 | 15.6 | 12.2 | 15 | 7.144 | 8000 | 10000 | 0.167 | |
16010 | 50 | 80 | 10 | 0.3 | 16.1 | 13.1 | 15 | 7.144 | 8000 | 95000 | 0.175 |
Pre:6900 Series Next:62200、62300 Series