Prodcut Name:6900 Series
Code: 1368941398 Price:0Product Description
Bearing | main dimension(mm) | basic load rating(kgf) | rotational speed(rpm) | Weight | |||||||
No . | Bore | O.D. | Width | Chamfer | Dynamic | Static | Greese | Oil | (KG) | ||
d | D | B | r/min | Ce | Co | Z.ZZ | RS.2RS | Z | |||
RU.2RU | |||||||||||
6900 | 10 | 22 | 6 | 0.3 | 275 | 130 | 34000 | - | 41000 | 0.01 | |
6901 | 12 | 24 | 6 | 0.3 | 295 | 150 | 31000 | - | 36000 | 0.011 | |
6902 | 15 | 28 | 7 | 0.3 | 440 | 230 | 26000 | - | 30000 | 0.017 | |
6903 | 17 | 30 | 7 | 0.3 | 470 | 260 | 23000 | - | 28000 | 0.018 | |
6904 | 20 | 37 | 9 | 0.3 | 650 | 375 | 19000 | - | 23000 | 0.036 | |
6905 | 25 | 42 | 9 | 0.3 | 715 | 465 | 16000 | - | 19000 | 0.041 | |
6906 | 30 | 47 | 9 | 0.3 | 735 | 510 | 14000 | - | 17000 | 0.045 | |
6907 | 35 | 55 | 10 | 0.6 | 1110 | 790 | 12000 | - | 14000 | 0.073 | |
6908 | 40 | 62 | 12 | 0.6 | 1400 | 1010 | 11000 | - | 13000 | 0.11 | |
6909 | 45 | 68 | 12 | 0.6 | 1440 | 1110 | 9700 | - | 11000 | 0.12 | |
6910 | 50 | 72 | 12 | 0.6 | 1480 | 1200 | 9000 | - | 11000 | 0.13 | |
6911 | 55 | 80 | 13 | 1 | 1690 | 1440 | 8100 | - | 9600 | 0.18 | |
6912 | 60 | 85 | 13 | 1 | 2060 | 1770 | 7500 | - | 8900 | 0.19 |
Pre:6800 Series Next:16000 Series