Prodcut Name:6800 Series
Code: 1368941324 Price:0Product Description
Bearing | main dimension(mm) | basic load rating(kgf) | rotational speed(rpm) | Weight | |||||||
No . | Bore | O.D. | Width | Chamfer | Dynamic | Static | Greese | Oil | (KG) | ||
d | D | B | r/min | Ce | Co | Z.ZZ | RS.2RS | Z | |||
RU.2RU | |||||||||||
6800 | 10 | 19 | 5 | 0.3 | 175 | 86 | 37000 | - | 43000 | 0.005 | |
6801 | 12 | 21 | 5 | 0.3 | 195 | 105 | 33000 | - | 39000 | 0.006 | |
6802 | 15 | 24 | 5 | 0.3 | 210 | 130 | 28000 | - | 33000 | 0.007 | |
6803 | 17 | 26 | 5 | 0.3 | 265 | 160 | 26000 | - | 30000 | 0.008 | |
6804 | 20 | 32 | 7 | 0.3 | 410 | 250 | 21000 | - | 25000 | 0.018 | |
6805 | 25 | 37 | 7 | 0.3 | 440 | 300 | 18000 | - | 21000 | 0.022 | |
6806 | 30 | 42 | 7 | 0.3 | 460 | 350 | 15000 | - | 18000 | 0.026 | |
6807 | 35 | 47 | 7 | 0.3 | 485 | 390 | 13000 | - | 16000 | 0.03 | |
6808 | 40 | 52 | 7 | 0.3 | 505 | 425 | 12000 | - | 14000 | 0.033 | |
6809 | 45 | 58 | 7 | 0.3 | 630 | 550 | 11000 | - | 13000 | 0.04 | |
6810 | 50 | 65 | 7 | 0.3 | 670 | 620 | 9600 | - | 11000 | 0.052 | |
6811 | 55 | 72 | 9 | 0.3 | 895 | 825 | 8700 | - | 10000 | 0.083 | |
6812 | 60 | 78 | 10 | 0.3 | 1170 | 1080 | 8000 | - | 9400 | 0.104 |
Pre:6300 Series Next:6900 Series