Prodcut Name:6300 Series
Code: 1368941254 Price:0Product Description
Bearing | main dimension(mm) | basic load rating(kgf) | rotational speed(rpm) | Weight | |||||||
No . | Bore | O.D. | Width | Chamfer | Dynamic | Static | Greese | Oil | (KG) | ||
d | D | B | r/min | Ce | Co | Z.ZZ | RS.2RS | Z | |||
RU.2RU | |||||||||||
6300 | 10 | 35 | 11 | 0.6 | 825 | 350 | 22000 | 13000 | 27000 | 0.053 | |
6301 | 12 | 37 | 12 | 1 | 990 | 425 | 20000 | 12000 | 25000 | 0.06 | |
6302 | 15 | 42 | 13 | 1 | 1160 | 555 | 17000 | 10000 | 20000 | 0.082 | |
6303 | 17 | 47 | 14 | 1 | 1390 | 675 | 15000 | 9100 | 18000 | 0.115 | |
6304 | 20 | 52 | 15 | 1.1 | 1620 | 800 | 14000 | 8300 | 17000 | 0.144 | |
6305 | 25 | 62 | 17 | 1.1 | 2100 | 1150 | 11000 | 6700 | 13000 | 0.232 | |
6306 | 30 | 72 | 19 | 1.1 | 2720 | 1530 | 9600 | 5800 | 12000 | 0.346 | |
6307 | 35 | 80 | 21 | 1.5 | 3400 | 1960 | 8500 | 5100 | 10000 | 0.457 | |
6308 | 40 | 90 | 23 | 1.5 | 4150 | 2450 | 7700 | 4600 | 9200 | 0.633 | |
6309 | 45 | 100 | 25 | 1.5 | 4980 | 3010 | 6800 | 4100 | 8100 | 0.833 | |
6310 | 50 | 110 | 27 | 2 | 6320 | 3900 | 6100 | 3600 | 7300 | 1.07 | |
6311 | 55 | 120 | 29 | 2 | 7300 | 4580 | 5600 | 3300 | 6700 | 1.37 | |
6312 | 60 | 130 | 31 | 2.1 | 8350 | 5320 | 5200 | 3100 | 6200 | 1.7 | |
6313 | 65 | 140 | 33 | 2.1 | 9450 | 6110 | 4800 | 2900 | 5800 | 2.08 | |
6314 | 70 | 150 | 35 | 2.1 | 10600 | 6960 | 4500 | 2700 | 5400 | 2.52 | |
6315 | 75 | 160 | 37 | 2.1 | 11600 | 7870 | 4200 | 2500 | 5000 | 3.02 | |
6316 | 80 | 170 | 39 | 2.1 | 12500 | 8840 | 3900 | 2400 | 4700 | 3.59 | |
6317 | 85 | 180 | 41 | 3 | 13500 | 9870 | 3700 | 2200 | 4400 | 4.23 | |
6318 | 90 | 190 | 43 | 3 | 14500 | 10900 | 3500 | 2100 | 4200 | 4.91 | |
6319 | 95 | 200 | 45 | 3 | 15600 | 12100 | 3300 | 2000 | 4000 | 5.67 | |
6320 | 100 | 215 | 47 | 3 | 17700 | 14400 | 3000 | 1800 | 3600 | 7 | |
6321 | 105 | 225 | 49 | 3 | 18700 | 15700 | 2900 | 1800 | 3500 | 8.05 | |
6322 | 110 | 240 | 50 | 3 | 20900 | 18300 | 2700 | 1600 | 3200 | 9.54 | |
6324 | 120 | 260 | 55 | 3 | 21100 | 18800 | 2500 | - | 3000 | 12.5 | |
6326 | 130 | 280 | 58 | 4 | 23400 | 21800 | 2300 | - | 2700 | 15.1 | |
6328 | 140 | 300 | 62 | 4 | 25800 | 25100 | 2100 | - | 2500 | 19.4 | |
6330 | 150 | 320 | 65 | 4 | 28000 | 29000 | 1900 | - | 2300 | 26.2 | |
6332 | 160 | 340 | 68 | 4 | 28300 | 29200 | 1800 | - | 2200 | 29 |
Pre:6200 Series Next:6800 Series