Prodcut Name:6200 Series
Code: 1368941186 Price:0Product Description
Bearing | main dimension(mm) | basic load rating(kgf) | rotational speed(rpm) | Weight | |||||||
No . | Bore | O.D. | Width | Chamfer | Dynamic | Static | Greese | Oil | (KG) | ||
d | D | B | r/min | Ce | Co | Z.ZZ | RS.2RS | Z | |||
RU.2RU | |||||||||||
6200 | 10 | 30 | 9 | 0.6 | 520 | 245 | 24000 | 15000 | 29000 | 0.032 | |
6201 | 12 | 32 | 10 | 0.6 | 690 | 310 | 22000 | 13000 | 27000 | 0.037 | |
6202 | 15 | 35 | 11 | 0.6 | 780 | 380 | 20000 | 12000 | 24000 | 0.045 | |
6203 | 17 | 40 | 12 | 0.6 | 975 | 490 | 17000 | 10000 | 21000 | 0.065 | |
6204 | 20 | 47 | 14 | 1 | 1310 | 680 | 15000 | 8700 | 17000 | 0.106 | |
6205 | 25 | 52 | 15 | 1 | 1430 | 800 | 13000 | 7700 | 15000 | 0.128 | |
6206 | 30 | 62 | 16 | 1 | 1980 | 1150 | 11000 | 6400 | 13000 | 0.199 | |
6207 | 35 | 72 | 17 | 1.1 | 2620 | 1570 | 9200 | 5500 | 11000 | 0.288 | |
6208 | 40 | 80 | 18 | 1.1 | 2970 | 1820 | 8300 | 5000 | 10000 | 0.366 | |
6209 | 45 | 85 | 19 | 1.1 | 3330 | 2070 | 7700 | 4600 | 9200 | 0.407 | |
6210 | 50 | 90 | 20 | 1.1 | 3580 | 2370 | 7100 | 4200 | 8500 | 0.463 | |
6211 | 55 | 100 | 21 | 1.5 | 4420 | 3000 | 6300 | 3800 | 7600 | 0.607 | |
6212 | 60 | 110 | 22 | 1.5 | 5350 | 3690 | 5700 | 3400 | 6900 | 0.783 | |
6213 | 65 | 120 | 23 | 1.5 | 5840 | 4090 | 5400 | 3200 | 6400 | 0.99 | |
6214 | 70 | 125 | 24 | 1.5 | 6340 | 4490 | 5100 | 3100 | 6100 | 1.07 | |
6215 | 75 | 130 | 25 | 1.5 | 6880 | 4920 | 4800 | 2900 | 5800 | 1.18 | |
6216 | 80 | 140 | 26 | 2 | 7410 | 5400 | 4500 | 2700 | 5400 | 1.4 | |
6217 | 85 | 150 | 28 | 2 | 8560 | 6310 | 4200 | 2500 | 5000 | 1.79 | |
6218 | 90 | 160 | 30 | 2 | 9790 | 7300 | 3900 | 2400 | 4700 | 2.15 | |
6219 | 95 | 170 | 32 | 2.1 | 11100 | 8350 | 3700 | 2200 | 4400 | 2.62 | |
6220 | 100 | 180 | 34 | 2.1 | 12500 | 9490 | 3500 | 2100 | 4200 | 3.14 | |
6221 | 105 | 190 | 36 | 2.1 | 13600 | 10700 | 3300 | 2000 | 3900 | 3.7 | |
6222 | 110 | 200 | 38 | 2.1 | 14700 | 12000 | 3100 | 1800 | 3700 | 4.36 | |
6224 | 120 | 215 | 40 | 2.1 | 15800 | 13400 | 2900 | 1700 | 3400 | 5.15 | |
6226 | 130 | 230 | 40 | 3 | 17000 | 14900 | 2700 | 1600 | 3200 | 5.82 | |
6228 | 140 | 250 | 42 | 3 | 17000 | 15300 | 2400 | 1500 | 2900 | 7.45 | |
6230 | 150 | 270 | 45 | 3 | 18000 | 17100 | 2200 | - | 2700 | 9.41 | |
6232 | 160 | 290 | 48 | 3 | 18900 | 19000 | 2100 | - | 2500 | 14.3 | |
6234 | 170 | 310 | 52 | 4 | 21700 | 22800 | 1900 | - | 2300 | 17.5 | |
6236 | 180 | 320 | 52 | 4 | 23200 | 24600 | 1800 | - | 2200 | 18.3 |
Pre:6000 Series Next:6300 Series