Prodcut Name:6000 Series
Code: 1368941092 Price:0Product Description
Bearing | main dimension(mm) | basic load rating (kgf) | rotational speed(rpm) | Weight | |||||||
No . | Bore | O.D. | Width | Chamfer | Dynamic | Static | Greese | Oil | (KG) | ||
d | D | B | r/min | Ce | Co | Z.ZZ | RS.2RS | Z | |||
RU.2RU | |||||||||||
6000 | 10 | 26 | 8 | 0.3 | 465 | 200 | 31000 | 18000 | 36000 | 0.019 | |
6001 | 12 | 28 | 8 | 0.3 | 520 | 245 | 27000 | 16000 | 32000 | 0.022 | |
6002 | 15 | 32 | 9 | 0.3 | 570 | 290 | 23000 | 14000 | 27000 | 0.03 | |
6003 | 17 | 35 | 10 | 0.3 | 610 | 335 | 21000 | 12000 | 25000 | 0.039 | |
6004 | 20 | 42 | 12 | 0.6 | 955 | 515 | 17000 | 10000 | 21000 | 0.069 | |
6005 | 25 | 47 | 12 | 0.6 | 1030 | 595 | 15000 | 9300 | 18000 | 0.08 | |
6006 | 30 | 55 | 13 | 1 | 1350 | 840 | 13000 | 7800 | 15000 | 0.116 | |
6007 | 35 | 62 | 14 | 1 | 1630 | 1050 | 11000 | 6700 | 13000 | 0.155 | |
6008 | 40 | 68 | 15 | 1 | 1710 | 1170 | 10000 | 6100 | 12000 | 0.192 | |
6009 | 45 | 75 | 16 | 1 | 2140 | 1540 | 9200 | 5500 | 11000 | 0.245 | |
6010 | 50 | 80 | 16 | 1 | 2220 | 1690 | 8400 | 5000 | 9900 | 0.261 | |
6011 | 55 | 90 | 18 | 1.1 | 2880 | 2170 | 7600 | 4500 | 8900 | 0.385 | |
6012 | 60 | 95 | 18 | 1.1 | 3000 | 2370 | 7100 | 4200 | 8400 | 0.415 | |
6013 | 65 | 100 | 18 | 1.1 | 3110 | 2570 | 6600 | 4000 | 7800 | 0.435 | |
6014 | 70 | 110 | 20 | 1.1 | 3880 | 3160 | 6100 | 3600 | 7200 | 0.602 | |
6015 | 75 | 115 | 20 | 1.1 | 4030 | 3420 | 5700 | 3400 | 6800 | 0.638 | |
6016 | 80 | 125 | 22 | 1.1 | 4860 | 4060 | 5300 | 3200 | 6300 | 0.85 | |
6017 | 85 | 130 | 22 | 1.1 | 5040 | 4400 | 5000 | 3000 | 5900 | 0.89 | |
6018 | 90 | 140 | 24 | 1.5 | 5930 | 5070 | 4700 | 2800 | 5600 | 1.16 | |
6019 | 95 | 145 | 24 | 1.5 | 6160 | 5500 | 4400 | 2700 | 5200 | 1.21 | |
6020 | 100 | 150 | 24 | 1.5 | 6130 | 5520 | 4300 |
Pre:SL0148, 0149 Series Next:6200 Series
|