Prodcut Name:NA NKI K
Code: 1368771360 Price:0Product Description
Bearing Designation | Boundary Dimensions | |||
Current Code | Original Code | Fw | Ew | Bc |
mm |
with lR | ||||
NA4906 | 4544904 | 30 | 47 | 14 |
NAV4006 | 4074106 | 30 | 55 | 25 |
NKl38/20 | 38 | 53 | 20 | |
NAV4910 | 4074910 | 50 | 72 | 22 |
NA4917 | 4544917 | 85 | 120 | 35 |
K55X61X20 | 49241/55 | 55 | 61 | 20 |
K55X62X40ZWD | 9348/55K | 55 | 62 | 40 |
K56X61X30 | 56 | 61 | 30 | |
K56X61X34 | 9249/56 | 56 | 61 | 34 |
K60X65X30 | K60X65X30 | 60 | 65 | 30 |
K60X66X21.2 | DC6J70 T-450 | 60 | 66 | 21.2 |
K60X66XX23.3 | 60 | 66 | 23.3 | |
K60X66X30 | 9249/60 | 60 | 66 | 30 |
K62X70X20 | K62X70X20 | 62 | 70 | 20 |
K63X71X25 | 9246/63 | 63 | 71 | 25 |
K65X70X20 | 49249/65 | 65 | 70 | 20 |
K70X76X30 | 69241/70 | 70 | 76 | 30 |
K75X81X20 | 49241/75 | 75 | 81 | 20 |
K78X85X19.7 | DC6J70T-445 | 78 | 85 | 19.7 |
K78X85X23.3 | 78 | 85 | 23.3 | |
K80X88X25 | 9246/80 | 80 | 88 | 25 |
K85X92X17.2 | DC6J70T-440 | 85 | 92 | 17.2 |
K85X92X18.8 | 85 | 92 | 18.8 |
Bearing Designation | Boundary Dimensions | |||
Current Code | Original Code | Fw | Ew | Bc |
mm |
long cylindrical roller and cage assemblies | ||||
64903 | 864904 | 19.051 | 28.588 | 36.75 |
64904 | 64704 | 19.051 | 28.588 | 43.25 |
64904K | 64805 | 20.612 | 33.325 | 35 |
KNL20X30.2X18 | KNL20X30.2X18 | 20 | 30.02 | 18 |
KNL25X38X24.7 | KNL25X38X24.7 | 25 | 38 | 24.7 |
64905 | 64905 | 25.4 | 41.288 | 60.4 |
64706 | 64706 | 29.975 | 42 | 44.1 |
Bearing Designation | Boundary Dimensions | |||
Current Code | Original Code | Dc1 | Dc | Dw B1 |
mm |
thrust cylindrical needle and cage assemblies | ||||
889106 | AXK3047 | 30 | 47 | 2 |
AS3047 | 30 | 47 | 1 | |
889107 | AXK3552 | 35 | 52 | 2 |
Pre:HK BK F FH NK RNA Series Next:K K...ZW